All-Time Meet of Champions girls performance list!!!!!!!!!!!!!!!!

All-Time Meet of Champions Girls Performance List

compiled by Roob

100-METER DASH [12.0]

11.25 Sianni Wynn [Pennsauken], 2025 [1]

11.30 ….. Wynn, 2025 [q]

11.47 Myasia Jacobs [Paramus Catholic], 2011 [1]

11.48 ….. Jacobs, 2010 [1]

11.5 Wendy Vereen [Trenton], 1983 [1]

11.56 English Gardner [Eastern], 2010 [2]

11.57 Me’Lisa Barber [Montclair], 1998 [1]

11.57 Jada Ellis [Manchester Twp.], 2021 [1]

11.60 Bria Mack [Williamstown], 2017 [q]

11.61 Amanda Rhett [Moorestown], 2000 [1]

11.62 ….. Gardner, 2007 [1]

11.62 ….. Jacobs, 2011 [q]

11.63 Dennisha Page [Woodrow Wilson], 2019 [1]

11.66 Ogechi Nwaneri [Chatham], 2006 [1]

11.66 Lauren Princz [Egg Harbor Twp.], 2021 [2]

11.66 Jay-Deen Batchelor [Hillside], 2025 [2]

11.68 Aleah Williams [Montclair], 1999 [1]

11.68 Shavon Greaves [Lakewood], 2007 [2]

11.71 ….. Batchelor, 2025 [q]

11.72 ….. Jacobs, 2009 [1]

11.73 Torie Robinson [Winslow], 2014 [1]

11.73 Sydney Hawkins [Phillipsburg], 2018 [1]

11.73 Naylah Jones [Timber Creek], 2024 [1]

11.73 Nester Wea [Willingboro], 2025 [3]

11.74 Jenna Harris [Franklin], 2003 [1]

11.74 Michele Glover [Willingboro], 1981 [1]

11.74 Patti Dunlap [Camden], 1979 [1]

11.74 Corbin Raston [East Orange], 2025 [q]

11.76 Shameka Speed [Bridgeton], 2003 [2]

11.77 Aisha Morgan [Schalick], 1998 [2]

11.77 ….. Mack, 2017 [1]

11.78 ….. Princz, 2021 [q]

11.80 Amanda Rhett [Moorestown], 1998 [3]

11.80 Nicole Carmichael [Paterson Kennedy], 1995 [1]

11.80 ….. Jones, 2023 [q]

11.80 ….. Raston, 2025 [4]

11.82 Denise Liles [Kingsway], 1986 [1]

11.82 Annie Johnson [Shawnee], 2012 [1]

11.82 ….. Mack, 2016 [q]

11.84 ….. Glover, 1980 [1]

11.84 ….. Glover, 1979 [2]

11.84 ….. Wea, 2025 [q]

11.85 Dana Burnett [Williamstown], 1996 [1]

11.86 Joy Enaohwo [Union], 2021 [3]

11.87 Porshe Giddings [East Orange], 2007 [3]

11.87 Dominique Booker [Montclair Immaculate], 2009 [2 P]

11.87 Jordan Simmons [Bishop Ahr], 2010 [3]

11.87 ….. Mack, 2016 [1]

11.87 ….. Princz, 2019 [2]

11.88 ….. Nwaneri, 2007 [4]

11.88 ….. Gardner, 2008 [1]

11.88 ….. Hawkins, 2018 [q]

11.89 Jasmine Carter [Columbia], 2010 [4]

11.89 ….. Ellis, 2021 [q]

11.90 Shakirah Dancy [Winslow Twp.], 2017 [q]

11.90 ….. Page [Woodrow Wilson], 2018 [2]

11.91 Aleah Williams [Montclair], 1997 [1]

11.91 Darriea Pigott [West Orange], 1995 [2]

11.91 Jailya Ash [Eastern], 2019 [3]

11.92 ….. Rhett, 1999 [2]

11.92 Bria Saunders [Parsippany], 2014 [2]

11.92 Danielle Boateng [Old Bridge], 2025 [5]

11.93 Georgina Nembhard [Ocean Twp.], 2006 [2]

11.93 Christiana Nwachuku [Kent Place], 2022 [1]

11.93 ….. Boateng, 2025 [q]

11.94 Kim Lyles [Franklin], 2001 [1]

11.94 ….. Vereen, 1981 [2]

11.94 ….. Robinson, 2014 [q]

11.94 ….. Princz, 2018 [3]

11.95 Regina Trotter [Weequahic], 1990 [1]

11.95 Me’Lisa Barber [Montclair], 1998 [4]

11.95 Audrey Wilson [Deptford], 2008 [2]

11.95 Danielle Beniulis [Jefferson], 2014 [3]

11.96 Jamillah Nock [Camden], 2004 [1]

11.96 ….. Harris, 2002 [1]

11.96 Kaitlyn Davis [North Brunswick], 2012 [2]

11.96 Madeline Soto [University], 2014 [4]

11.96 Kaitlin Salisbury [Hawthorne], 2016 [q]

11.96 … Nwachuku, 2021 [4]

11.96 Jianna Molin [Nottingham], 2023 [q]

11.97 Carlene Cummings [Englewood], 1996 [2]

11.97 Sydney Tucker [Union Catholic], 2019 [4]

11.98 Camille Campbell [Carteret], 2000 [2]

11.98 ….. Wilson, 2007 [5]

11.98 Inshallah Saunders [Plainfield], 1993 [1]

11.98 Azariah Grantham [Union], 2021 [q]

11.98 ….. Grantham, 2021 [5]

11.98 Maya Wyche [Union Catholic], 2025 [6]

11.98 ….. Wyche, 2025 [q]

11.99 ….. Johnson, 2012 [q]

11.99 Natasha Redmond [Mount Olive], 2023 [2]

11.00 ….. Redmond, 2023 [q]

200-METER DASH [24.20]

23.20 Sianni Wynn [Pennsauken], 2025 [q]

23.24 Wendy Vereen [Trenton], 1983 [1]

23.62 Aleah Williams [Montclair], 1999 [1]

23.66 Dennisha Page

23.73 Myasia Jacobs [Paramus Catholic], 2010 [1]

23.87 Jenna Harris [Franklin], 2003 [1]

23.89 Shavon Greaves [Lakewood], 2007 [1]

23.90 Lauren Princz [Egg Harbor Twp.], 2018 [1]

23.92 Shakirah Dancy [Winslow Twp.], 2018 [2]

23.94y Patti Dunlap [Camden], 1979 [1]

23.95 Olivia Baker [Columbia], 2013 [1]

23.96 Ogechi Nwaneri [Chatham], 2006 [1]

23.99 Myasia Jacobs [Paramus Catholic], 2009 [1]

23.99 ….. Page, 2018 [3]

24.00 ….. Barber, 1998 [1]

24.01 Me’Lisa Barber [Montclair], 1998 [2]

24.01 ….. Jacobs, 2011 [1]

24.02 Amanda Rhett [Moorestown], 2000 [1]

24.04y Michele Glover [Willingboro], 1981 [1]

24.05 Bria Saunders [Parsippany], 2014 [1]

24.05 Sydney Hawkins [Phillipsburg], 2018 [4]

24.11 English Gardner [Eastern], 2007 [2]

24.11 Sydney Chadwick [Union Catholic], 2025 [2]

24.12 Nicole Carmichael [Paterson Kennedy], 1995 [1]

24.14 ….. Dancy, 2017 [1]

24.14y Pam Hudson [North Hunterdon], 1983 [2]

24.14y ….. Vereen, 1981 [2]

24.17 ….. Baker, 2014 [2]

24.18 Kim Lyles [Franklin], 2001 [1]

24.18 ….. Williams, 1997 [1]

24.18 Sheriyah Nutt [Rancocas Valley], 2019 [2]

24.18 Georgina Nembhard [Ocean Twp.], 2006 [2]

24.18 Nyla Felton [Elizabeth], 2025 [3]

24.19 Krystal Cantey [Winslow], 2005 [1]

400-METER RUN [55.0]

51.87 Sydney McLaughlin [Union Catholic], 2016 [1]

51.91 ….. McLaughlin, 2017 [1]

53.15 Stephanie Saleem [Neptune], 1985 [1]

53.16 Natalie Dumas [Eastern], 2025 [1]

53.48 Olivia Baker [Columbia], 2013 [1]

53.53 ….. Baker, 2014 [1]

53.56 Taylor Aska [Union Catholic], 2025 [2]

53.72 Michelle Brown [Seneca], 2009 [1]

53.84 ….. Baker, 2013 [1]

54.04 Ajee Wilson [Neptune], 2012 [2]

54.05 Mikele Barber [Montclair], 1997 [1]

54.11 Nijgia Snapp [Oakcrest], 2009 [2]

54.14 ….. Brown, 2008 [1]

54.19 Okechi Ogbuokiri [Willingboro], 2003 [1]

54.24y Giselle Harris [Shabazz], 1985 [2]

54.26 Emily Cowan [Columbia], 2015 [1]

54.31y Tawana Watkins [Paterson Kennedy], 2000 [1]

54.34y Tiffany Grant [Ocean Twp.], 2005 [1]

54.35 ….. Snapp, 2008 [2]

54.39 ….. Grant, 2006 [1]

54.48 Julia Jackson [Scotch Plains-Fanwood], 2021 [1]

54.53 Tiffany Weatherford [Science], 1990 [1]

54.56 Sianni Wynn [Pennsauken], 2024 [1]

54.61 Mikele Barber [Montclair], 1998 [1]

54.64y Donithy Jones [Montclair], 1981 [1]

54.66 ….. Baker, 2011 [1]

54.66 Rhia Randolph [West Orange], 2025 [3]

54.70 Nadia Davy [Bridgeton], 1999 [1]

54.70 Brionna Pettus [Piscataway], 2013 [2]

54.73 ….. Watkins, 2001 [1]

54.74y Tracey Carter [Plainfield], 1982 [1]

54.77 Shauntae Nelson [Piscataway], 2019 [1]

54.82 Symone O’Connor [Franklin], 2006 [2]

54.84y Stephanie Saleem [Neptune], 1984 [1]

54.84 Shakira Dancy [Winslow Twp.], 2016 [2]

54.89 Gina Certo [Academy of the Holy Angels], 2026 [4]

54.91 ….. O’Connor, 2007 [1]

54.98 Reanda Richards [West Essex], 2017 [2]

800-METER RUN [2:11.0]

2:02.75 Natalie Dumas [Eastern], 2025 [1]

2:04.67 Jillian Smith [Southern], 2009 [1]

2:04.94 Ajee’ Wilson [Neptune], 2010 [1]

2:05.26 ….. Smith, 2008 [1]

2:05.43 Victoria Vanriele [Governor Livingston], 2019 [1]

2:05.80 Corrine Myers [Westwood], 2014 [1]

2:05.96 Clemmie Lilley [Rumson Fair-Haven], 2025 [2]

2:06.68 ….. Vanriele, 2018 [1]

2:06.84 Joetta Clark [Columbia], 1980 [1]

2:06.94 Emily Carrollo [Pope John], 2009 [2]

2:07.15 Hazel Clark [Columbia], 1995 [1]

2:07.33 Marielle Hall [Haddonfield], 2009 [3]

2:07.34 ….. J. Clark, 1979 [1]

2:07.41 Gisele Harris [Shabazz], 1986 [1]

2:07.75 Reagan Moore [Oak Knoll], 2025 [3]

2:07.82 Janine Davis [Queen of Peace], 2004 [1]

2:07.89 Reese Reynolds Malone [Rumson Fair-Haven], 2025 [4]

2:07.93 ….. Davis, 2005 [1]

2:08.17 Brittney Jackson [Columbia], 2010 [2]

2:08.18 ….. Vanriele, 2017 [1]

2:08.21 Jennifer Edobi [Union], 2014 [2]

2:08.44 Bobbie McGee [West Side], 1982 [1]

2:08.53 Erika Veidis [Sparta], 2010 [3]

2:08.75 Catherine Pagano [Northern Highlands], 2014 [3]

2:08.80 ….. Smith, 2007 [1]

2:08.81 ….. Hall, 2010 [4]

2:08.87 Madison Holleran [Northern Highlands], 2013 [1]

2:08.91 Leena Morant [Union Catholic], 2019 [2]

2:09.14 Kim Sannito [Caldwell], 1982 [2]

2:09.37 Lexi Del Gizzo [Tenafly], 2017 [2]

2:09.54 Gail Bryant [Columbia], 1981 [1]

2:09.54 Ty Vonna Johnson [Columbia], 2010 [5]

2:09.61 Bridget Cannon [Ramapo], 2025 [5]

2:09.63 Jazmen Jones [Hackensack], 1986 [2]

2:09.74 Bobbie McGee [West Side], 1983 [1]

2:09.74 Corinne Myers [Westwood], 2013 [2]

2:09.84 Rachel Stremme [Ocean City], 2014 [4]

2:09.85 Chelsea Cox [Southern], 2008 [2]

2:09.85 Ariann Neutts [Roxbury], 2009 [4]

2:09.86 ….. Veidis, 2011 [1]

2:09.92 ….. Carrollo], 2008 [2]

2:09.92 ….. Cox, 2010 [6]

2:09.92 Olivia Capala [Morris Knolls], 2025 [6]

2:10.03 Amari Onque-Shabazz [Union Catholic], 2015 [1]

2:10.06 Kyra Velock [Mountain Lakes], 2017 [3]

2:10.24 ….. H. Clark, 1994 [1]

2:10.31 Jacqueline Berardo [Hunterdon Central], 2014 [5]

2:10.44 Renee Tomlin [Ocean City], 2005 [2]

2:10.44 Kelly Toole [Morris Hills], 1983 [2]

2;10.44 Kadence Dumas [Eastern], 2023 [1]

2:10.54 ….. Sannito, 1983 [3]

2:10.61 Leena Morant [Union Catholic], 2018 [2]

2:10.62 Kim Standridge [Randolph], 2007 [2]

2:10.62 Clemmie Lilley [Rumson-Fair Haven], 2023 [2]

2:10.83 Julia Ashley [Westwood], 2013 [3]

2:10.85 ….. Berardo, 2015 [2]

1,600-METER RUN [4:57.00]

4:37.65 Paige Sheppard [Union Catholic], 2025 [1]

4:41.61 Josette Norris [Tenafly], 2013 [1]

4:45.36 Elizabeth Lansing [Randolph], 2013 [2]

4:45.43 Sophia Thompson [Union Catholic], 2025 [2]

4:45.76 Julia Scrudato [Montgomery], 2023 [1]

4:45.97 Briana Gess [Haddonfield] , 2014 [1]

4:46.03 Abby Loveys [Randolph], 2018 [1]

4:46.28 Melanie Thompson [Voorhees], 2009 [1]

4:46.4h Margaret Scutro [Englewood], 1985 [1]

4:46.84 Ajee Wilson [Neptune], 2009 [2]

4:46.95 Ariann Neutts [Roxbury], 2009 [3]

4:47.21 Chloe Gonzalez [North Hunterdon], 2019 [1]

4:47.55 Danielle Tauro [Southern], 2005 [1]

4:47.70 Chloe Gonzalez [North Hunterdon], 2018 [2]

4:47.95 ….. Norris, 2014 [2]

4:48.05 ….. Gess, 2015 [1]

4:48.13 Emma Zawatski [Freehold Twp.], 2023 [2]

4:48.26 Claudia DiSomma [Sparta], 2010 [1]

4:48.88 ….. Zawatski 2022 [1]

4:48.99 Ciara Roche [Freehold Twp.], 2014 [3]

4:49.11 Renee Tomlin [Ocean City], 2005 [2]

4:49.17 ….. Tauro, 2006 [1]

4:49.3h Michelle Rowen [Washington Twp.], 1982 [1]

4:49.49 Abby Loveys [Randolph], 2019 [2]

4:49.51 ….. Tauro, 2007 [1]

4:49.7h Karen Ahearn [Bernards], 1985 [2]

4:49.88 Marin Warner [Holmdel], 2014 [4]

4:49.91 Kate DeSousa [Red Bank Cath.], 2022 [2]

4:50.09 ….. Gess, 2016 [1]

4:50.17 Erin Donohue [Haddonfield], 2000 [1]

4:50.33 Tilly O’Connor [St. Rose], 2022 [3]

4:50.57 ….. Roche, 2016 [2]

4:51.05 Elizabeth Lansing [Randolph], 2012 [1]

4:51.13 Molly McNamara [Red Bank Catholic], 2010 [2]

4:51.24 Kylene Cochrane [West Morris Central], 2013 [3]

4:51.32 Ivy Slavinski [Point Pleasant Boro], 2025 [3]

4:51.55 Lily Oliver [Toms River North], 2023 [4]

4:51.56 Julia Guerra [Indian Hills], 2015 [2]

4:51.7h Meg Waldron [Bernards], 1983 [1]

4:51.89 Laura Quintana [Bernards], 2013 [4]

4:51.92 ….. Cochrane, 2014 [5]

4:51.95 Katie Hamilton [Westfield], 2021 [1]

4:52.1h Janet Smith [North Edison], 1984 [1]

4:52.21 Christina Rancan [West Winds-Plainsboro So.], 2015 [3]

4:52.4h Jodie Bilotta [North Hunterdon], 1986 [1]

4:52.56 Jillian Smith [Southern], 2006 [2]

4:52.69 ….. Guerra, 2013 [5]

4:52.69 Rachel Vick [Kingsway], 2017 [1]

4:52.69 Elena DiMarcello [North Hunterdon], 2017 [2]

4:52.7h Stacy Bilotta [North Hunterdon], 1984 [2]

4:52.73 Amanda Trotter [Red Bank], 2003 [1]

4:52.79 ….. Tauro, 2004 [1]

4:52.89 Lily Shapiro [Colts Neck], 2021 [2]

4:52.9h ….. Scutro, 1984 [3]

4:52.95 Caitlin Orr [Lenape], 2009 [4]

4:53.06 ….. Rancan, 2016 [3]

4:53.15 Sophia Ginez [South Brunswick], 2009 [5]

4:53.15 ….. Guerra, 2014 [6]

4:53.20 Jessica Abbott [Manalapan], 2025 [4]

4:53.33 Kristen Traub [Eastern Christian], 2012 [2]

4:53.57 ….. Donohue, 2001 [1]

4:53.66 Molly Malague [Metuchen], 2022 [5]

4:53.69 Dana Klein [Gill St. Bernard], 2013 [6]

4:53.73 Casey Nelson [Hunterdon Central], 2003 [2]

4:53.86 ….. Hamilton, 2019 [3]

4:53.88 ….. Cochrane, 2012 [3]

4:54.00 Clare Buck [Hopewell Valley], 2009 [6]

4:54.03 Joelle Amaral [Randolph], 2011 [1]

4:54.13 ….. DiSomma, 2012 [4]

4:54.18 Amanda Corbosiero [Mt. St. Dominic], 2013 [[7]

4:54.31 Cayla del Piano [South Brunswick], 2012 [5]

4:54.34 Kathleen McCurdy [Mt. St. Dominic], 2012 [6]

4:54.41 Lorena Adams [Manchester Twp.], 1997 [1]

4:54.33 Cali Buxbaum [Wall Twp.], 2025 [5]

4:54.70 Marisa Ruskan [Bridgewater-Raritan], 2012 [7]

4:54.70 Kayla Devine [Union Catholic], 2025 [6]

4:54.71 Megan Hartman [Ocean City], 1994 [1]

4:54.81 Colleen Buckley [Immaculate Heart], 2015 [4]

4:54.85 Christina Nelson [Red Bank], 2006 [3]

4:54.87 Allison Linnell [Colts Neck], 2008 [1]

4:54.88 Bridget Flynn [Ocean City], 2012 [8]

4:54.89 Emily Sherrard [Hopewell Valley], 2005 [3]

4:54.9h Toni Ann Angione [Bergenfield], 1984 [4]

4:54.94 ….. Nelson, 2002 [1]

4:55.04 ….. Donohue, 1999 [1]

4:55.09 Jessica Abbott [Toms River North], 2023 [3]

4:55.18 Crystal Ortiz [Hudson Catholic], 2015 [5]

4:55.29 ….. Flynn [Ocean City], 2013 [8]

4:55.1h ….. Bilotta, 1987 [1]

4:55.41 Brittany Sedberry [Ocean City], 2004 [2]

4:55.2h Maura Hennessey [Morris Hills], 1983 [2]

4:55.58 Katherine Wasserman [Spotswood], 2014 [7]

4:55.59 Nora May McSorley [Randolph], 2014 [8]

4:55.61 Christina Rancan [West Windsor-South], 2014 [9]

4:55.79 Katherine Wasserman [Spotswood], 2015 [6]

4:55.82 Deirdre Casey [West Windsor-Plains. South], 2013 [9]

4:55.86 Katy Trotter [Red Bank], 2003 [3]

4:55.88 ….. Casey, 2015 [7]

4:55.9h Dawn Cody [Paul VI], 1982 [2]

4:56.01 Natalia Ocasio [Lenape], 2012 [9]

4:56.03 ….. Scrudato, 2022 [6]

4:56.13 ….. Trotter, 2002 [2]

4:56.36 Emma Giantisco [Delaware Valley], 2009 [7]

4:56.38 Ashley Cromartie [Roxbury], 2008 [2]

4:56.55 Maria Ruiz [Williamstown], 2009 [8]

4:56.65 Sierra Castneda [West Morris Central], 2014 [10]

4:56.69 ….. Warner, 2015 [8]

4:56.85 Autumn Fogg [Hunterdon Central], 1996 [1]

4:56.98 ….. Quintana, 2012 [10]

3,200-METER RUN [10:43.00]

10:15.02 Sarah Disanza [High Point], 2013 [1]

10:15.82 Alexa Westley [Warren Hills], 2019 [1]

10:17.18 Melanie Thompson [Voorhees], 2008 [1]

10:17.28 Katie McCafferty [Oak Knoll], 2008 [2]

10:18.20 Jodie Bilotta [North Hunterdon], 1987 [1]

10:18.24 Mackenzie Barry [Mendham], 2012 [1]

10:19.31 Chelsea Ley [Kingsway], 2009 [1]

10:20.40 Dana Giordano [Bernards], 2012 [2]

10:20.74 Michelle Rowen [Washington Twp.], 1983 [1]

10:21.46 Grace Dwyer [Steinert], 2015 [1]

10:22.02 Megan Lacy [Cherokee], 2012 [3]

10:22.87 Courtney Thompson [St. John Vianney], 2014 [1]

10:23.07 Grace Dwyer [Steinert], 2014 [2]

10:23.15 ….. Barry, 2013 [2]

10:23.28 Ashley Higginson [Colts Neck], 2007 [1]

10:24.18 Jodie Bilotta [North Hunterdon], 1988 [1]

10:25.44 Janet Smith [North Edison], 1984 [1]

10:26.14 Elyssa Gensib [Princeton], 2012 [4]

10:26.20 Christi Constantin [Kittatinny], 1988 [2]

10:26.59 Colette Richter [Mountain Lakes], 2012 [5]

10:27.11 Meghan Curham [Villa Walsh], 2013 [3]

10:27.90 ….. Ley, 2008 [3]

10:28.05 ….. Dwyer, 2013 [4]

10:28.18 Leah Starkey [Ocean Township], 2025 [1]

10:28.25 Kaitlyn Mooney [Southern Reg.], 2016 [1]

10:28.35 Kelly Janokowicz [Hillsborough], 2012 [6]

10:29.04 Angelina Perez [Lakeland], 2022 [1]

10:29.40 ….. Giordano, 2011 [1]

10:29.43 Eve Glasergreen [North Hunterdon], 2015 [2]

10:29.44 ….. Smith, 1983 [2]

10:29.79 Sarah Pagano [Immaculate Heart], 2008 [4]

10:29.80 Caroline Kellner [West Windsor-Plains. So.], 2012 [7]

10:29.97 Carleen Jeffers [Ridgewood], 2015 [3]

10:30.06 Alexa Westley [Warren Hills], 2018 [1]

10:30.57 Dina Iacone [Washington Twp.], 2012 [8]

10:30.67 ….. Constantin, 1989 [1]

10:30.75 Sam Halvorsen [Ridgewood], 2016 [2]

10:31.69 Julia Trethaway [West Morris], 2019 [2]

10:31.91 Allison Lee [West Windsor-Plainsboro North], 2025 [2]

10:31.93 Jenn Ennis [Roxbury], 2006 [1]

10:32.15 Abby Seel [West Morris Mendham], 2012 [9]

10:32.34 ….. Bilotta, 1985 [1]

10:32.51 Shannon Goria [River Dell], 2016 [3]

10:32.54 Mindy Rowand [Sterling], 1985 [2]

10:32.54 Maeve Smith [Ocean City], 2025 [3]

10:32.86 Nicol Traynor [Ridge], 2007 [2]

10:32.94 Cayleigh Kaiser [Union Catholic], 2025 [4]

10:33.09 Ciara Roche [Freehold Township], 2015 [4]

10:33.21 Dana Klein [Gill St. Bernard], 2014 [3]

10:33.22 Holly Bischof [Bishop Eustace], 2011 [2]

10:34.04 Katie Kellner [West Windsor Plains. South], 2009 [2]

10:34.64 Patti Mileski [Ridgewood], 1983 [3]

10:34.67 Sandra Tigner [Princeton], 1988 [3]

10:34.74 ….. Bilotta, 1986 [1]

10:34.78 Alyssa Aldridge [Mainland Reg.], 2016 [4]

10:34.79 Theresa Cattuna [Cherry Hill East], 2007 [3]

10:34.92 Sierra Castaneda [West Morris Centra], 2015 [5]

10:34.97 ….. Barry, 2014 [4]

10:35.41 ….. Westley, 2017 [1]

10:35.42 Sarah Pagano [Immaculate Heart], 2009 [3]

10:35.59 Amanda Goetschius [Delsea], 2007 [3]

10:36.47 ….. Glasergreen, 2014 [5]

10:36.64 ….. Rowand, 1986 [2]

10:37.47 Megan McGlinchey [West Deptford], 2009 [4]

10:37.49 Megan Venables [Highland Regional], 2010 [1]

10:37.72 Niamh Hayes [Howell], 2016 [5]

10:37.73 Laura Vigilante [Mendham], 2009 [5]

10:37.78 Kristen Stevens [Roxbury], 2006 [2]

10:38.16 Anne Letko [North Hunterdon], 1987 [2]

10:38.42 ….. Higginson, 2006 [3]

10:38.64 ….. Smith, 1982 [1]

10:38.98 ….. Iacone, 2011 [3]

10:39.14 Stacy Bilotta [North Hunterdon], 1983 [4]

10:39.15 Devin Grisbaum [Ocean City], 2014 [6]

10:39.62 Emily Nugent [North Hunterdon], 2018 [2]

10:39.64 Jen VanHorn [Wayne Valley], 1985 [3]

10:39.86 Ines Simoes [Roselle Catholic], 2009 [6]

10:40.10 Olivia Viparina [Roxbury], 2015 [6]

10:40.35 ….. Grisbaum, 2015 [7]

10:40.37 Lara Heigis [Pope John], 2006 [4]

10:40.57 ….. Heigis, 2007 [5]

10:40.95 Erika Kemp [Rancocas Valley], 2013 [5]

10:41.41 ….. Ley, 2007 [6]

10:41.78 ….. C. Kellner, 2011 [4]

10:42.08 Josette Norris [Tenafly], 2014 [7]

10:42.11 Beth Crenshaw [Wayne Valley], 1995 [1]

10:42.22 Jennifer Rawls [Highland Regional], 2009 [7]

10:42.61 Jill Prentice [Montgomery], 2008 [5]

10:42.94 Rachel Suss [Metuchen], 2014 [8]

10:42.95 ….. Suss, 2015 [8]

100-METER HURDLES [14.00]

13.18 Taylor Cox [Union Catholic], 2025 [1]

13.24 ….. Cox, 2025 [q]

13.33 Dawn Bowles [Neptune], 1988 [1]

13.47 Sydney McLaughlin [Union Catholic], 2014 [1]

13.50 Porscha Dobson [Kent Place], 2003 [1]

13.55 Grace O’Shea [Ramapo], 2019 [q]

13.58 ….. O’Shea, 2019 [1]

13.62 ….. McLaughlin, 2014 [q]

13.67 Charmaine Walker [Plainfield], 1997 [1]

13.67 Patrycja Dziekonska [West Windsor North], 2014 [2]

13.67 Claudine Smith [Atlantic City], 2019 [2]

13.74 Zonya Cross [Ridgewood], 1983 [1]

13.78 Nia Ali [Pleasantville], 2006 [1]

13.77 Nichole Hill [Oakcrest], 1997 [2]

13.77 Amber Williams [Roxbury], 2001 [1]

13.77 Amaya Chadwick [Union Catholic], 2018 [1]

13.77 Reanda Richards [West Essex], 2018 [2]

13.80 ….. Chadwick, 2018 [q]

13.81 ….. Wiliams, 2000 [1]

13.84 Lenaami Morton [Camden], 2017 [1]

13.85 Sherese Price [Pleasantville], 1998 [1]

13.86 Amaya Chadwick [Union Catholic], 2017 [2]

13.89 Dashana Ransome [Irvington], 2012 [1]

13.91 Kayann Richards [Columbia], 2010 [1]

13.93 Trier Young [Neptune], 2005 [1]

13.94 Kim Turko [North Edison], 1997 [3]

13.94 Jasmine Jackson [Winslow Twp.], 2025 [q]

13.96 Danielle Delgado [Franklin Twp.], 2014 [3]

13.98 Tremaine Shaw [Piscataway], 2004 [1]

13.98 Cidae’a Woods [Winslow Twp.], 2014 [4]

400-METER HURDLES [1:01.00]

56.23 Sydney McLaughlin [Union Catholic], 2016 [1]

56.97 ….. McLaughlin, 2017 [1]

56.91 ….. McLaughlin, 2014 [1]

57.39 ….. McLaughlin, 2015 [1]

58.44 Amber Allen [Passaic Tech], 2009 [1]

59.03 Tonya Lee [Rancocas Valley], 1988 [1]

59.05 Reanda Richards [West Essex], 2018 [1]

59.09 ….. Richards, 2017 [2]

59.35 Ugonna Ndu [Union], 2009 [2]

59.48 Leslie Njoku [McNair], 2006 [1]

59.48 Angela Lee [Franklin], 1995 [1]

59.56 Tawana Watkins [Paterson Kennedy], 2000 [1]

59.56 Torie Robinson [Winslow Twp.], 2013 [1]

59.63 Morgan Harvey [North Hunterdon], 2013 [2]

59.78 Siobhan Counts [Plainfield], 2002 [1]

59.81 Erin Crawford [Hillsborough], 2002 [2]

59.96 Mandie Dulin [Shawnee], 1997 [1]

1:00.08 Alexandra Cimino [Westwood], 2013 [3]

1:00.10 ….. Dulin, 1996 [1]

1:00.11 Kristen Mahon [Notre Dame], 2007 [1]

1:00.13 Arianna Smith [Pennsville], 2019 [1]

1:00.22 Melissa Bellin [Rumson-Fair-Haven], 2009 [3]

1:00.24 Adelaide Asante [North Brunswick], 2021 [1]

1:00.25 Natalie Dumas [Eastern], 2025 [q]

1:00.26 Helene Leyrer [Buena], 2012 [1]

1:00.30 Mariah Fede [Paramus Catholic], 2019 [2]

1:00.3 Donna Powell [Trenton], 1986 [1]

1:00.34 Leslie Njoku [McNair Academic], 2006 [2]

1:00.37 Jenna Reid [Middletown North], 2017 [3]

1:00.40 Diamond McLaughlin [Absegami], 2021 [2]

1:00.43 Michelle Smith [Teaneck], 2005 [1]

1:00.47 Shaquanda Meylor [Woodrow Wilson], 2006 [2]

1:00.48 ….. Njoku, 2005 [2]

1:00.54 Sydney Chadwick [Union Catholic], 2025 [2]

1:00.58 Morgan Harvey [North Hunterdon], 2014 [2]

1:00.60 Julie Alexander [Hopewell Valley], 2008 [1]

1:00.65 Tawana Watkins [Paterson Kennedy], 1999 [1]

1:00.67 Meredith Updike [Cinnaminson], 2019 [3]

1:00.7 Kim Duke [Mount Olive], 1984 [1]

1:00.72 ….. Bellin, 2008 [2]

1:00.73 Pam Richardson [Edgewood], 2001 [1]

1:00.74 Krystal Cantey [Winslow Twp.], 2003 [1]

1:00.79 Courtney Smith [Penns Grove], 2014 [3]

1:00.87 ….. Cimino, 2012 [2]

1:00.93 Trinity Eason [Woodbridge], 2018 [2]

1:00.99 Alana Herran [Union Catholic], 2015 [2]

HIGH JUMP [5-8]

5-10 Fiona Paladino [Montgomery], 2010 [1]

5-10 Debra Vento [Freehold Boro], 2002 [1]

5-10 Maura Burk [Freehold Twp.], 2002 [2]

5-10 Abrianna Barrett [Montgomery], 2017 [1]

5-10 Tierra Hooker [Timber Creek], 2017 [2]

5-10 Tiffany Bautista [Paramus Catholic], 2018 [1]

5-10 Jenna Rogers [Rutherford], 2018 [2]

