Note: Spring 2023 Dual Meet Results will appear below.
Date | Home Team | Away Team | Score & Full Results Link |
5/9/2023 | Cinnaminson Girls | Pemberton Girls | 88-23 (Click) |
5/9/2023 | Cinnaminson Boys | Pemberton Boys | 105-33 (Click) |
5/3/2023 | Cherry Hill West Boys | Shawnee Boys | 33-97 (Click) |
5/3/2023 | Cherry Hill West Girls | Shawnee Girls | 43-83 (Click) |
5/3/2023 | Hammonton Girls | Absegami Girls | 75-65 (Click) |
5/3/2023 | Hammonton Girls | Egg Harbor Twp Girls | 77-63 (Click) |
5/2/2023 | Clearview Boys | Kingsway Boys | 33-107 (Click) |
4/26/2023 | Timber Creek Girls | Clearview Girls | 64-59 (Click) |
4/26/2023 | Seneca Girls | Shawnee Girls | 37-97 (Click) |
4/26/2023 | Timber Creek Boys | Clearview Boys | 84-47 (Click) |
4/26/2023 | Williamstown Girls | Washington Township Girls | 46-71 (Click) |
4/26/2023 | Williamstown Boys | Washington Township Boys | 72-68 (Click) |
4/26/2023 | Winslow Boys | Moorestown Boys | 90-40 (Click) |
4/26/2023 | Winslow Girls | Moorestown Girls | 92-48 (Click) |
4/26/2023 | Seneca Boys | Shawnee Boys | 96-42 (Click) |
4/25/2023 | Hammonton Girls | Mainland Girls | 29-111 (Click) |
4/23/2023 | Bordentown Girls | Pemberton Girls | 66-65 (Click) |
4/19/2023 | Timber Creek Girls | Williamstown Girls | 63-76 (Click) |
4/19/2023 | Seneca Boys | Camden County Tech Boys | 114-19 (Click) |
4/19/2023 | Winslow Boys | CCTS Boys | 124-12 (Click) |
4/19/2023 | Shawnee Girls | Winslow Girls | 40-96 (Click) |
4/19/2023 | Seneca Girls | Camden County Tech Girls | 70-39 (Click) |
4/19/2023 | Seneca Girls | Cherry Hill West Girls | 49-81 (Click) |
4/19/2023 | Williamstown Boys | Timber Creek Boys | 93-47 (Click) |
4/19/2023 | Seneca Boys | Cherry Hill West Boys | 98.5-41.5 (Click) |
4/18/2023 | Washington Twp Boys | Kingsway Boys | 75-65 (Click) |
4/18/2023 | Hammonton Girls | Bridgeton Girls | 94-37 (Click) |
4/18/2023 | Vineland Boys | Mainland Boys | 62-78 (Click) |
4/18/2023 | Vineland Boys | Absegami Boys | 101-39 (Click) |
4/18/2023 | Washington Twp Girls | Kingsway Girls | 93-47 (Click) |
4/18/2023 | Hammonton Boys | St. Augustine Prep Boys | 82-56 (Click) |
4/18/2023 | Bordentown Boys | Pemberton Boys | 49-86 (Click) |
4/13/2023 | Eastern Girls | Lenape Girls | 102-32 (Click) |
4/13/2023 | Seneca Girls | Cinnaminson Girls | 33-91 (Click) |
4/13/2023 | Eastern Boys | Lenape Boys | 96-43 (Click) |
4/13/2023 | Seneca Boys | Cinnaminson Boys | 45.5-94.5 (Click) |
4/12/2023 | Kingsway Boys | Williamstown Boys | 66-74 (Click) |
4/11/2023 | Audubon Girls | West Deptford Girls | 74.5-65.5 (Click) |
4/11/2023 | Haddon Twp Girls | Audubon Girls | 66-74 (Click) |
4/11/2023 | Shawnee Girls | Winslow Girls | 40-96 (Click) |
4/11/2023 | Shawnee Girls | CCVT Girls | 116-19 (Click) |
4/6/2023 | Lenape Girls | Rancocas Valley Girls | 31-99 (Click) |
4/5/2023 | Hammonton Girls | Oakcrest Girls | 102-38 (Click) |
4/5/2023 | Hammonton Girls | ACIT Girls | 88-52 (Click) |
4/4/2023 | Hammonton Boys | Oakcrest Boys | 24.5-115.5 (Click) |
4/4/2023 | Hammonton Boys | ACIT Boys | 82-56 (Click) |
4/4/2023 | Clearview Boys | Williamstown Boys | 30.5-109.5 (Click) |
4/4/2023 | Clearview Boys | Washington Twp Boys | 61-79 (Click) |
4/4/2023 | Haddon Heights Boys | Haddonfield Boys | 70.5-69.5 (Click) |
4/4/2023 | Williamstown Girls | Clearview Girls | 92-48 (Click) |
4/3/2023 | Willingboro Boys | Riverside Boys | 109-30 (Click) |
4/3/2023 | Willingboro Girls | Riverside Girls | 109-17 (Click) |
Note: Spring 2022 Dual Meet Results will appear below.
Date | Home Team | Away Team | Score & Full Results Link |
5/18/2022 | Cherokee Girls | Cherry Hill East Girls | 99-40 (Click) |
5/18/2022 | Willingboro Girls | Northern Burlington Girls | 50-90 (Click) |
5/18/2022 | Willingboro Boys | Northern Burlington Boys | 107-33 (Click) |
5/11/2022 | Cherry Hill West Girls | Winslow Girls | 27-95 (Click) |
5/11/2022 | Washington Township Girls | Cherokee Girls | 70-70 (Click) |
5/11/2022 | Cherokee Boys | Washington Township Boys | 58-82 (Click) |
5/11/2022 | Kingsway Boys | Williamstown Boys | 84-55 (Click) |
5/11/2022 | Eastern Boys | Cherry Hill East Boys | 48-92 (Click) |
5/11/2022 | Egg Harbor Boys | Hammonton Boys | 103-37 (Click) |
5/11/2022 | Eastern Girls | Cherry Hill East Girls | 79-49 (Click) |
5/10/2022 | Highland Boys | Timber Creek Boys | 41-72 (Click) |
5/10/2022 | Hammonton Girls | Ocean City Girls | 39-101 (Click) |
5/10/2022 | Hammonton Girls | ACIT Girls | 80-60 (Click) |
5/4/2022 | Seneca Boys | Winslow Boys | 57-83 (Click) |
5/4/2022 | Clearview Boys | Williamstown Boys | 45-91 (Click) |
5/4/2022 | Seneca Girls | Winslow Girls | 43-84 (Click) |
5/3/2022 | Cinnaminson Girls | Delran Girls | 64-77 (Click) |
5/3/2022 | Hammonton Girls | Bidgeton Girls | 98-34 (Click) |
5/3/2022 | Egg Harbor Girls | Vineland Girls Atlantic City Girls ACIT Girls | 80.5-58.5 (Click, Tab1) 116.5-7.5 (Click, Tab2) 68-67 (Click, Tab3) |
5/3/2022 | Hammonton Girls | Millville Girls | 58-81 (Click) |
5/3/2022 | Cherry Hill East Boys | Washington Township Boys | 54-86 (Click) |
5/3/2022 | Hammonton Girls | Mainland Girls | 25-115 (Click) |
5/3/2022 | Cinnaminson Boys | Delran Boys | 74-61 (Click) |
5/2/2022 | Shawnee Girls | Winslow Girls | 53-83 (Click) |
5/2/2022 | Cherokee Girls | Lenape Girls | 97-34 (Click) |
4/26/2022 | Pennsuaken Girls Pennsuaken Boys | Moorestown Girls Moorestown Boys | 51-87 (Click, Tab1) 69-48 (Click, Tab2) |
4/26/2022 | Hammonton Girls | Egg Harbor Twp. Girls | 68-72 (Click) |
4/26/2022 | Timber Creek Boys | Clearview Boys | 84-41 (Click) |
4/25/2022 | Ocean City Girls | Millville Girls | 86-53 (Click) |
4/25/2022 | Eastern Boys | Washington Twp Boys | 38-102 (Click) |
4/25/2022 | Rancocas Valley Boys | Willingboro Boys | 73-67 (Click) |
4/25/2022 | Washington Twp Girls | Eastern Girls | 86-48 (click) |
4/25/2022 | Seneca Boys | Shawnee Boys | 79-61 (Click) |
4/20/2022 | Cherry Hill East Girls | Lenape Girls | 37-102 (Click) |
4/20/2022 | Timber Creek Boys | Kingsway Boys | 82-58 (Click) |
4/20/2022 | Williamstown Boys | Highland Boys | 71-69 (Click) |
4/20/2022 | Highland Girls | Williamstown Girls | 95.5-25.5 (Click) |
4/19/2022 | Rancocas Valley Boys | Moorestown Boys | 95-34 (Click) |
4/19/2022 | Cherry Hill East Boys | Lenape Boys | 62-68 (Link) |
4/19/2022 | Seneca Girls | Cherry Hill West Girls CCVT Girls | 81-46 (Click) 93-22 (Click) |
4/19/2022 | Haddonfield Girls | Haddon Township Girls | 91-48 (Click) |
4/19/2022 | Hammonton Girls | Vineland Girls | 84.33-55.66 (Click) |
4/13/2022 | Winslow Boys | Shawnee Boys | 98-41 (Click) |
4/13/2022 | Highland Girls | Clearview Girls | 32-98 (Click) |
4/13/2022 | Lenape Boys | Eastern Boys | 66-73 (Click) |
4/13/2022 | Lenape Girls | Eastern Girls | 46-88 (Click) |
4/13/2022 | Winslow Girls | Shawnee Girls | 83-53 (Click) |
4/12/2022 | Rancocas Valley Boys | Northern Burlington Boys | 118-22 (Click) |
4/12/2022 | Rancocas Valley Boys | Pennsauken Boys | 88-51 (Click) |
4/12/2022 | Clearview Boys | Highland Boys | 45.5-85.5 (Click) |
4/12/2022 | Seneca Boys | CCIT Boys | 115-13 (Click) |
4/12/2022 | Seneca Boys | Cherry Hill West Boys | 69-71 (Click) |
4/12/2022 | Hammonton Girls | Atlantic City Girls | 120-12 (Click) |
4/12/2022 | Hammonton Girls | OLMA Girls | 112-26 (Click) |
4/12/2022 | Haddonfield Girls | Sterling Girls | 80-60 (Click) |
4/12/2022 | Hammonton Boys | Atlantic City Boys | 110-22 (Click) |
4/12/2022 | Hammonton Boys | St. Augustine Boys | 82-50 (Click) |
4/11/2022 | Williamstown Boys | Timber Creek Boys | 54-86 (Click) |
4/11/2022 | Timber Creek Girls | Williamstown Girls | 59-75 (Click) |
4/11/2022 | Cinnaminson Boys | Pemberton Boys | 80-59 (Click) |
4/11/2022 | Cinnaminson Girls | Pemberton Girls | 91-31 (Click) |
4/6/2022 | Clearview Boys | Kingsway Boys | 103-36 (Click) |
4/6/2022 | Winslow Girls | CCIT GIrls | 84-16 (Click) |
4/6/2022 | Cherokee Girls | Eastern Girls | 91-48 (Click) |
4/6/2022 | Eastern Boys | Cherokee Boys | 55.5-84.5 (Click) |
4/6/2022 | Winslow Boys | CCIT Boys | 110-2 (Click) |
4/5/2022 | Washington Township Girls | Lenape Girls | 102-30 (Click) |
4/5/2022 | Bordentown Boys | Cinnaminson Boys | 41-98 (Click) |
4/5/2022 | Millville Girls | Egg Harbor Township Girls | 74-61 (Click) |
4/5/2022 | Ocean City Girls | Egg Harbor Township Girls | 79-59 (Click) |
Note: Spring 2021 Dual Meet Results will appear below
Date | Home Team | Away Team | Score & Full Results Link |
5/26/2021 | Pemberton Girls | Northern Burlington Girls | 29-95 (Results) |
5/24/2021 | Mainland Boys | ACIT Boys | 94-33 (Results) |
5/24/2021 | Mainland Boys | Hammonton Boys | 71-65 (Results) |
5/19/2021 | Cedar Creek Boys | Hammonton Boys | 49-87 (Results) |
5/19/2021 | Mainland Boys | Cedar Creek Boys | 70-59 (Results) |
5/19/2021 | Egg Harbor Township Boys | Mainland Boys | 104-35 (Results) |
5/19/2021 | Eastern Girls | Washington Township Girls | 66-74 (Results) |
5/19/2021 | Hammonton Girls | Credar Creek Girls | 75-64 (Results) |
5/19/2021 | Hammonton Girls | Pleasantville Girls | 109.5-23.5 (Results) |
5/19/2021 | Seneca Girls | Cherry Hill West Girls | 120-9 (Results) |
5/19/2021 | Cherry Hill East Boys | Cherokee Boys | 73-67 (Results) |
5/18/2021 | Egg Harbor Township Girls | Atlantic City Girls | 124-7 (Results) |
5/18/2021 | Ocean City Girls | Holy Spirit Girls | 110-23 (Results) |
5/18/2021 | Audubon Girls | Haddonfield Girls | 86-54 (Results) |
5/14/2021 | Ocean City Girls | Egg Harbor Township Girls | 80-60 (Results) |
5/14/2021 | Mainland Boys | Holy Spirit Boys | 81-52 (Results) |
5/13/2021 | Washington Township Boys | Lenape Boys | 89-50 (Results) |
5/13/2021 | Cherry Hill East Girls | Eastern Girls | 54-75 (Results) |
5/13/2021 | Cherry Hill East Boys | Eastern Boys | 71-60 (Results) |
5/13/2021 | Pleasantville Boys | ACIT Boys | 70-57 (Results) |
5/12/2021 | Pennsuaken Girls | Burlington Township Girls | 37-78 (Results) |
5/11/2021 | Holy Spirit Boys | Hammonton Boys | 42-83 (Results) |
5/11/2021 | Egg Harbor Township Boys | Hammonton Boys | 94-42 (Results) |
5/11/2021 | Bordentown Girls | Cinnaminson Girls | 52-79 (Results) |
5/11/2021 | Egg Harbor Girls | Holy Spirit Girls | 111-20 (Results) |
5/11/2021 | Northern Burlington Girls | Willingboro Girls | 87-40 (Results) |
5/11/2021 | Ocean City Girls | ACIT Girls | 105-33 (Results) |
5/11/2021 | Timber Creek Girls | Clearview Girls | 94-41 (Results) |
5/11/2021 | Hammonton Girls | Holy Spirit Girls | 96-39 (Results) |
5/11/2021 | Hammonton Girls | Egg Harbor Girls | 42.5-97.5 (Results) |
5/11/2021 | Audubon Girls | Collingswood Girls | 91-49 (Results) |
5/11/2021 | Pleasantville Boys | Mainland Boys | 62-77 (Results) |
5/10/2021 | Williamstown Boys | Clearview Boys | 76-64 (Results) |
5/10/2021 | Clearview Boys | Kingsway Boys | 40-97 (Results) |
5/10/2021 | Holy Spirit Boys | Pleasantville Boys | 60-51 (Results) |
5/7/2021 | Shawnee Girls | CCTS Girls | 91-22 (Results) |
5/7/2021 | Northern Burlington Girls | Pennsauken Girls | 77-49 (Results) |
5/7/2021 | Ocean City Girls | Cedar Creek Girls | 98.5-41.5 (Results) |
5/6/2021 | Highland Boys | Cumberland Boys | 84-32 (Results) |
5/6/2021 | Washington Township Boys | Cherry Hill East Boys | 64-76 (Results) |
5/6/2021 | Washington Township Girls | Cherry Hill East Girls | 99-35 (Results) |
5/5/2021 | Cherokee Boys | Lenape Boys | 88-50 (Results) |
5/5/2021 | Timber Creek Girls | Kingsway Girls | 64-75 (Results) |
5/5/2021 | Hammonton Girls | ACIT Girls | 97-41 (Results) |
5/5/2021 | Hammonton Girls | Mainland Girls | 38-102 (Results) |
5/5/2021 | Lenape Boys | Cherokee Boys | 50-88 (Results) |
5/5/2021 | Seneca Boys | CCTS Boys | 97-30 (Results) |
5/5/2021 | Lenape Girls | Cherokee Girls | 53-77 (Results) |
5/5/2021 | Seneca Girls | CCTS Girls | 91-23 (Results) |
5/5/2021 | Pleasantville Boys | Ocean City Boys | 45-94 (Results) |
5/5/2021 | Pleasantville Boys | Atlantic City Boys | 75-35 (Results) |
5/4/2021 | Delran Girls | Cinnaminson Girls | 66-73 (Results) |
5/4/2021 | Middle Twp Girls | Egg Harbor Twp Girls | 25-106 (Results) |
5/4/2021 | Ocean City Girls | Atlantic City Girls | 131-4 (Results) |
5/4/2021 | Ocean City Girls | Pleasantville Girls | 111-24 (Results) |
5/4/2021 | Audubon Girls | Sterling Girls | 77-63 (Results) |
5/1/2021 | Maple Shade Boys | CCTS Boys | 87-37 (Results) |
4/29/21 | Cherokee Boys | Washington Township Boys | 78-62 (Results) |
4/29/21 | Cherokee Girls | Washington Township Girls | 66-74 (Results) |
4/29/2021 | Eastern Girls | Lenape Girls | 84-55 (Results) |
4/28/2021 | Cherry Hill West Boys | CCTS Boys | 103-21 (Results) |
4/28/2021 | Cherry Hill West Boys | Shawnee Boys | 98-33 (Results) |
4/28/2021 | Cherry Hill West Girls | CCTS Girls | 57-40 (Results) |
4/28/2021 | Cherry Hill West Girls | Shawnee Girls | 27-89 (Results) |
4/28/2021 | Williamstown Girls | Timber Creek Girls | 42-69 (Results) |
4/28/2021 | Winslow Boys | Seneca Boys | 86-53 (Results) |
4/28/2021 | Winslow Girls | Seneca Girls | 76-63 (Results) |
4/28/2021 | Delsea Boys | Highland Boys | 46-80 (Results) |
4/28/2021 | Audubon Girls | West Deptford Girls | 72-68 (Results) |
4/27/2021 | Ocean City Girls | Middle Township Girls | 119-21 (Results) |
4/27/2021 | Hammonton Girls | Middle Township Girls | 77-58 (Results) |
4/27/2021 | Hammonton Girls | Ocean City Girls | 44-96 (Results) |
4/27/2021 | Hammonton Boys | Middle Township Boys | 117-22 (Results) |
4/27/2021 | Hammonton Boys | Ocean City Boys | 68-73 (Results) |
4/27/2021 | Pennsauken Girls | Moorestown Girls | 68-38 (Results) |
4/27/2021 | Egg Harbor Girl | Pleasantville Girls | 117-12 (Results) |
4/26/2021 | Lenape Boys | Cherry Hill East Boys | 44-87 (Results) |
4/26/2021 | Lenape Girls | Cherry Hill East Girls | 56.5-68.5 (Results) |
4/26/2021 | Timber Creek Boys | Williamstown Boys | 78-51 (Results) |
4/24/2021 | Cinnaminson Girls | Seneca Girls | 59.5-66.5 (Results) |
4/24/2021 | Cinnaminson Boys | Seneca Boys | 81-58 (Results) |
4/22/2021 | Winslow Girls | Cherry Hill West Girls | 95-25 (Results) |
4/22/2021 | Winslow Boys | Cherry Hill West Boys | 61-58 (Results) |
4/22/2021 | Burlington Girls | Moorestown Girls | 76-21 (Results) |
4/21/2021 | Cherokee Boys | Eastern Boys | 79-56 (Results) |
4/21/2021 | Cherokee Girls | Eastern Girls | 76.66-62.33 (Results) |
4/20/2021 | Cedar Creek Girls | Egg Harbor Girls | 28.5-109.5 (Results) |
4/20/2021 | Mainland | Egg Harbor Girls | 81-59 (Results) |
4/20/2021 | Cinnaminson Girls | Pemberton Girls | 107-12 (Results) |
4/20/2021 | Cinnaminson Boys | Pemberton Boys | 94-37 (Results) |
4/20/2021 | Maple Shade Boys | Riverside Boys | 98-13 (Results) |
4/20/2021 | Audubon Girls | Haddon Township Girls | 94-41 (Results) |
4/20/2021 | Hammonton Girls | Atlantic City Girls | 97-10 (Results) |
4/20/2021 | Pennsauken Boys | Willingboro Boys | 62-63 (Results) |
4/20/2021 | Pennsauken Girls | Willingboro Girls | 66-16 (Results) |
4/19/2021 | Bishop Eustace Girls | Camden Catholic Girls | 17-95 (Results) |
Note: Spring 2019 Dual Meet Results will appear below
Date | Home Team | Away Team | Score & Full Results Link |
5/7/2019 | Willingboro Boys | Rancocas Valley Boys | 47-93 (Results) |
5/7/2019 | Maple Shade Boys | Holy Cross Boys | 107-27 (Results) |
5/7/2019 | Pemberton Girls | Cinnaminson Girls | 31.5-98.5 (Results) |
Week 5 | Colonial Conference Boys Week 5 | Results | |
5/1/2019 | Bordentown Boys | Holy Cross Boys | 85-36 (Results) |
4/29/2019 | Maple Shade Boys | Burlington City Boys | 86-54 (Results) |
4/29/2019 | Maple Shade Boys | Cinnaminson Boys | 44-96 (Results) |
4/30/2019 | Willingboro Boys | Northern Burlington Boys | 94-46 (Results) |
4/30/2019 | Maple Shade Girls | Cinnaminson Girls | 29-109 (Results) |
4/29/2019 | Maple Shade Boys | Burlington City Boys | 86-54 (Results) |
4/23/2019 | Hammonton Girls | Clearview Girls | 86-54 (Results) |
4/22/2019 | Maple Shade Boys | Palmyra Boys | 76-63 (Results) |
Week 3 | Colonial Conference Boy’s Week 3 | Results | |
4/17/2019 | Northern Burlington | Moorestown | 89-51 (Results) |
4/17/2019 | Maple Shade Boys | Pemberton Boys | 92-39 (Results) |
4/16/2019 | Williamstown Girls | Hammonton Girls | 70.5-69.5 (Results) |
4/16/2019 | Willingboro Boys | Burlington Township Boys | 105-35 (Results) |
4/16/2019 | Cinnaminson Boys | Bordentown Boys | 99-39 (Results) |
4/16/2019 | Cinnaminson Girls | Bordentown Girls | 87-49 (Results) |
Week 2 | Colonial Conference Boy’s Week 2 | Results | |
4/11/2019 | Northern Burlington Boys | Pennsauken Boys | 69-70 (Results) |
4/11/2019 | Northern Burlington Girls | Pennsauken Girls | 86-53 (Results) |
4/10/2019 | Rancocas Valley Girls | Northern Burlington Girls | 107-23 (Results) |
4/9/2019 | Cinnaminson Girls | Holy Cross Girls | 113-18 (Results) |
4/9/2019 | Cinnaminson Boys | Holy Cross Boys | 103-21 (Results) |
4/9/2019 | Bordentown Boys | Pemberton Boys | 75-42 (Results) |
Week 1 | Colonial Conference Boys Week 1 | Results | |
4/3/2019 | Hammonton Boys | Kingsway Boys | 55-85 (Results) |
4/3/2019 | Hammonton Girls | Kingsway Girls | 49-91 (Results) |
4/3/2019 | Clearview Girls | Williamstown Girls | 44-92 (Results) |
4/2/2019 | Moorestown Boys | Burlington Township Boys | 42-97 (Score Only) |
4/2/2019 | Willingboro Boys | Pennsauken Boys | 106-24 (Results) |
4/2/2019 | Delran Girls | Cinnaminson Girls | 58-81 (Results) |
4/2/2019 | Delran Boys | Cinnaminson Boys | 53-87 (Results) |
4/2/2019 | Bordentown Boys | Maple Shade Boys | 33-106 (Results) |
4/2/2019 | CAL Batch Meet Results Girls | Results Link
|
Note: Spring 2018 Dual Meet Results will appear below
Date | Home Team | Away Team | Score & Full Results Link |
Week 6 | Colonial Conference Boys Results | Results Link | |
5/9/2018 | Timber Creek Boys | Winslow Boys | 87-53 (Link) |
5/9/2018 | Timber Creek Girls | Winslow Girls | 58-73 (Link) |
5/9/2018 | Burlington Township Boys | Northern Burlington Boys | 81-59 (Link) |
5/9/2018 | Washington Township Girls | Eastern Girls | 25-109 (Link) |
5/9/2018 | Cherry Hill West Girls | Seneca Girls | 34-96 (Link) |
5/8/2018 | Cherokee Boys | Cherry Hill East Boys | 102-38 (Link) |
5/8/2018 | Hammonton Girl | Highland Girls | 85-55 (Link) |
5/8/2018 | Moorestown Boys | Willingboro Boys | 41-99 (Link) |
5/8/2018 | Cherokee Girls | Cherry Hill East | 75-64 (Link) |
5/8/2018 | Cinnaminson Boys | Maple Shade Boys | 110-30 (Link) |
5/8/2018 | Cinnaminson Girls | Maple Shade Girls | 104-24 (Link) |
Week 5 | Colonial Conference Boys Results | Results Link | |
5/2/2018 | Camden Boys | Woodrow Wilson Boys | 83-37 (Link) |
5/2/2018 | Washington Township Girls | Lenape Girls | 38-100 (Link) |
5/2/2018 | Washington Township Boys | Lenape Boys | 80-60 (Link) |
5/2/2018 | Timber Creek Boys | Cherry Hill West Boys | 122-16 (Link) |
5/2/2018 | Timber Creek Girls | Cherry Hill West Girls | 95-35 (Link) |
5/1/2018 | Cinnaminson Boys | Bordentown Boys | 117-22 (Link) |
5/1/2018 | Bordentown Girls | Cinnaminson Girls | 53-83 (Link) |
5/1/2018 | Burlington Township Boys | Willingboro Boys | 51-89 (Link) |
4/30/2018 | Hammonton Girls | Kingsway Girls | 57-83 (Link) |
4/30/2018 | Delsea Boys | Gloucester Catholic Boys | 116-5 (Link) |
4/30/2018 | Delsea Boys | Woodstown Boys | 101.5-34.5 (Link) |
Week 4 | Colonial Conference Boys Results | Results Link | |
4/25/2018 | Cherokee Boys | Lenape Boys | 99.5-40.5 (Link) |
4/25/2018 | Cherokee Girls | Lenape Girls | 71-68 (Link) |
4/24/2018 | Seneca Girls | Timber Creek Girls | 62-73 (Link) |
4/24/2018 | Seneca Boys | Timber Creek Boys | 35-105 (Link) |
4/24/2018 | Bordentown Boys | Delran Boys | 34-97 (Link) |
4/24/2018 | Willingboro Boys | Pennsauken Boys | 108-31 (Link) |
4/24/2018 | Washington Township Boys | Cherry Hill East Boys | 88-52 (Link) |
4/24/2018 | Bishop Eustace Boys | Woodrow Wilson | 101-38 (Link) |
4/24/2018 | Bishop Eustace Boys | Camden Catholic Boys | 84-55 (Link) |
4/24/2018 | Washington Twp. Girls | Cherry Hill East Girls | 56.5-74.5 (Link) |
4/24/2018 | Shawnee Boys | Winslow Boys | 31-109 (Link) |
4/24/2018 | Cinnaminson Boys | Pemberton Boys | 119-18 (Link) |
4/24/2018 | Shawnee Girls | Winslow Girls | 73-67 (Link) |
4/24/2018 | Cinnaminson Girls | Pemberton Girls | 97-32 (Link) |
4/23/2018 | Hammonton Girls | Cumberland Girls | 82-52 (Link) |
4/23/2018 | Audubon Girls | Lindenwold Girls | 123-17 (Link) |
4/23/2018 | Collingswood Girls | Audubon Girls | 77-63 (Link) |
4/23/2018 | Highland Girls | Clearview Girls | 65-73 (Link) |
4/23/2018 | Delsea Boys | Glassboro Boys | 101-16 (Link) |
Week 3 | Colonial Conference Boys Results | Results Link | |
4/18/2018 | Moorestown Girls | Northern Burlington Girls | 60-79 (Link) |
4/18/2018 | Winslow Girls | Seneca Girls | 71-60 (Link) |
4/18/2018 | Willingboro Boys | Rancocas Valley Boys | 64.5-75.5 (Link) |
4/18/2018 | Eastern Boys | Lenape Boys | 61.5-73.5 (Link) |
4/18/2018 | Eastern Girls | Lenape Girls | 83-56 (Link) |
4/17/2018 | Rancocas Valley Boys | Burlington Township Boys | 94-46 (Link) |
4/17/2018 | Northern Burlington Girls | Willingboro Girls | 85-53 (Link) |
4/17/2018 | Bordentown Boys | Pemberton Boys | 93-25 (Link) |
4/16/2018 | Cherry Hill West Boys | Shawnee Boys | 40-98 (Link) |
4/16/2018 | Cherry Hill West Girls | Shawnee Girls | 33-98 (Link) |
Week 2 | Colonial Conference Boys Results | Results Link | |
4/11/2018 | Cherokee Boys | Eastern Boys | 96-44 (Link) |
4/11/2018 | Cherry Hill East Boys | Lenape Boys | 61.5-78.5 (Link) |
4/11/2018 | Bordentown Boys | Maple Shade Boys | 41-99 (Link) |
4/11/2018 | Shawnee Girls | Timber Creek Girls | 39-92 (Link) |
4/11/2018 | Shawnee Boys | Timber Creek Boys | 36-103(Link) |
4/10/2018 | Hammonton Girls | Williamstown Girls | 61-79 (Link) |
4/10/2018 | Delran Girls | Cinnaminson Girls | 45.5-94.5 |
4/10/2018 | Winslow Girls | Cherry Hill West Girls | 95-36 (Link) |
4/10/2018 | Northern Burlington Boys | Willingboro Boys | 55-85 (Link) |
4/10/2018 | Cinnaminson Boys | Delran Boys | 93-42 (Link) |
4/10/2018 | Eastern Girls | Cherokee Girls | 92-48 (Link) |
4/10/2018 | Clearview Girls | Kingsway Girls | 49.5-89.5 (Link) |
Week 1 | Colonial Conference Boys Results | Results Link | |
4/9/2018 | Deptford Boys | Delsea Boys | 40.5-94.5 (Link) |
4/5/2018 | Cherokee Girls | Washington Township Girls | 90-28 (Link) |
4/5/2018 | Clearview Boys | Hammonton Boys | 65-75 (Link) |
4/5/2018 | Clearview Girls | Hammonton Girls | 65-75 (Link) |
4/3/2018 | Delsea Boys | Schalick Boys | 107-31 (Link) |
4/3/2018 | Haddonfield Girls | Audubon Girls | 93.5-37.5 (Link) |
4/3/2018 | Haddonfield Girls | West Deptford Girls | 103-27 (Link) |
4/3/2018 | Audubon Girls | West Deptford Girls | 97-32 (Link) |
Note: Fall 2017 Meet Results will appear below.
Date | Meet Details | Results Link |
9/12/2017 | Girls Meet at Cinnaminson
Cinnaminson, Holy Cross, Riverside, BCIT-West, | Click Here |
9/13/2017 | Tri-County Conference Batch Meet #1
Boys, Girls, JV Results | Click Here |
Note: Spring 2017 Dual Meet Results will appear below.
Date | Home Team | Away Team | Score & Full Results Link |
5/19/2017 | Cherokee Boys | Cherry Hill East Boys | 26-109 (Link) |
5/17/2017 | Willingboro Boys | Northern Burlington Boys | 109-31 (Link) |
5/17/2017 | Mainland Girls | Bridgeton Girls | 120-20 (Link) |
5/17/2017 | Mainland Girls | Egg Harbor Township Girls | 85-55 (Link) |
5/16/2017 | Willingboro Boys | Moorestown Boys | 83-57 (Link) |
5/16/2017 | Cinnaminson Girls | Delran Girls | 91-47 (Link) |
5/16/2017 | Cinnaminson Boys | Delran Boys | 83-56 (Link) |
5/15/2017 | Northern Burlington Girls | Rancocas Valley Girls | 33-102 (Link) |
5/15/2017 | Audubon Girls | Gateway Girls | 117-23 (Link) |
5/15/2017 | Clearview Girls | Kingsway Girls | 39-101 (Link) |
5/10/2017 | Cherry Hill West Girls | Timber Creek Girls | 113-27 (Link) |
5/10/2017 | Cherry Hill West Boys | Timber Creek Boys | 113-27 (Link) |
5/10/2017 | Eastern Girls | Cherry Hill East Girls | 87-53 (Link) |
5/10/2017 | Eastern Boys | Cherry Hill East Boys | 49-91 (Link) |
5/10/2017 | Shawnee Girls | Seneca Girls | 65-74 (Link) |
5/9/2017 | Rancocas Valley Girls | Pennsauken Girls | 127-12 (Link) |
5/9/2017 | Sterling Girls | Haddon Township/Audubon Girls | 84-53 (Link) |
5/9/2017 | Bishop Eustace Boys | Paul VI Boys | 81 -59 (Link) |
5/9/2017 | Bordentown Boys | Holy Cross Boys | 89.5-46.5 (Link) |
5/9/2017 | Cherokee Girls | Lenape Girls | 39-91 (Link) |
5/9/2017 | Cherokee Boys | Lenape Boys | 58-82 (Link) |
5/9/2017 | Rancocas Valley Boys | Pennsauken Boys | 105-35 (Link) |
5/9/2017 | Northern Burlington Boys | Burlington Township Boys | 65-75 (Link) |
5/8/2017 | Cinnaminson Girls | Maple Shade Girls | 109-32 (Link) |
