MEET OF CHAMPIONS POSTPONED UNTIL THURSDAY

The 52nd annual Meet of Champions has been postponed one day because of forecast storms on Wednesday afternoon.

The meet was scheduled to begin at 2 p.m. Wednesday at Franklin High School in Somerset, and the forecast calls for thunderstorms between 2 and 4 p.m. and scattered thunderstorms after that until about 5 p.m.

The forecast for Thursday is sunny with a high of 82 degrees.

The NJSIAA hasn’t bothered announcing the change either on its web site or its Twitter.

The meet will still begin at 2 p.m.

The change could create a conflict with athletes who are competing at Franklin Field Nationals, which begins Thursday. Although Thursday is mainly middle school events, the championship 4-by-miles are scheduled for Thursday evening, so teams who have milers racing the Meet of Champions and also in the 4-by-mile will have to choose.

It could also make for a challenging double for distance runners racing the Meet of Champions on Thursday and the championship 2 mile Friday or one of the non-championship DMRs.

For other athletes, the move will allow them to race at Meet of Champions when they wouldn’t have otherwise. Pennsauken’s graduation is scheduled for Wednesday night, and moving the meet will allow some of their stars to compete in both meets.

Here is the Meet of Champions schedule: Click here.

Here is the Franklin Field Nationals schedule: Click here.

 

Meet of Champions link hub [finally updated with live results link and more]!!!!!! Records, all-time lists, all-time winners [soon], performance lists and tons more!!!!!!!!

The Meet of Champions is less than 16 hours away, and still the NJSIAA hasn’t bothered to post the error-filled 2023 meet program, which means we have no all-time winners, no meet records,  no list of multiple winners, no order of events, etc.

(Note … it’s now 26 minutes before the original start time of the Meet of Champions and nobody at the NJSIAA has bothered yet to post the error-filled 2023 meet program. Nice to know the state association cares so much about track)

If you said the NJSIAA doesn’t care at all about track and field, you wouldn’t get an argument from me.

I did find an order of events from the spring track regs, and we’ve included links to the all-time performance lists that Jim Lambert and I put together as well as boys and girls performance lists and lists to historical results.

If the “state association” ever gets around to posting a current meet program, we’ll update this post.

Live results: Click here.

Order of events: Click here

2023 boys performance list: Click here
2023 girls performance list: Click here

All-time boys performance list: Click here
All-time girls performance list: Click here

Meet records: Click here [NJSIAA has not posted]
All-time winners: Click here

All-Time results [1996-2022]: Click here.
All-Time results [1969-1995]: Click here.

Full meet program: Click here.
Meet program with 788 pages of crap deleted: Click here

A look at athletes from 33 South Jersey schools gearing up for Franklin Field Nationals after Meet of Champs!!!!!!

We still have the Meet of Champions Wednesday, but Franklin Field Nationals will be here a day later so this is as good a time as any to take a quick look at South Jersey’s contingent headed to one of the numerous shoe company national meets.

It looks like athletes from 29 South Jersey schools 33 schools are entered in at least one event with additional entries that have been posted and the addition of some unattached athletes we’ve learned are from South Jersey.

Most of the top athletes in South Jersey – Naylah Brown, Sophia Curtis, Bryce Tucker, Sianni Wynn, Premier Wynn, to name a few – will be in action this weekend in West Philly.

The meet runs four days from Thursday through Sunday. Click here for the full meet schedule.

Sorry if anybody is missing from this list. The entry list is a ton of small print and a lot of high schools use nicknames or just list athletes as unattached.  If you notice anybody missing, let me know in the comment section.

(RS = Rising Stars event, FR = freshman event)

Audubon
***Riley Fayer, FR 800, 1,600

Cherokee

4xmile [***Madeline Meder, *Kerry O’Day, Kelsey Niglio, **Megan Niglio]
SMR [**Veronica Ashcroft, **Morgan Shank, *Madison Van Haren, Kelsey Niglio]
DMR [**Megan Niglio, *Madison Van Haren, Kelsey Niglio, *Kerry O’Day]
Madeline Meder, FR 800
Addison Lore, FR Jav

Cherry Hill East
Alexis Tepper RS 800
Girls SMR [*Kristen Maye, **Janell Mordi, *Giuliana Puglisi, Alexis Tepper]
Boys SMR [** Ben Matthews, *Zachary Mailman, **Ashraf Maklache, *Ari Greenberg]
Boys 4×8 [*Ari Greenberg, *Raine Guidarelli, Michael McCurdy, Peter Tepper]

Cinnaminson
Derrick Robinson, HJ

Clayton
4×2 [**Miyana Johnson, **Leila Ortiz, Erica Thomas, Kelsey Thomas]
Alanna Woolfolk, HJ
Maylisa Bluford, SP

Delran
Nathan Husband, Jav
**Emir Canli, RS TJ

Delsea
Ava Reardon, RS javelin
Lillie Widmer, 2M
*Morgan Mankoski, RS Di
Girls SMR [Sam Cole, Lillie Widmer, Juline Nwosu, *Natalia Swanson]
4×2 RS [*Christian Langston, *Julian Conigliaro, *Dante McGrenehan, *Xavier Wyatt]
*Greg Masso, RS SP
**Jonathan Harris, RS SP
***Mason Murray, Freshman PV

Deptford
Djassi Dean RS 400
Lathan Brown, 400IH
Boys 800 SMR [Kevin Mosley, ***Tyaire Randells, *Darryl Wayman, Lathan Brown]
Boys SHR [*Manny Perdue, Lathan Brown, Mickey Nelson, **Ryan Sanchez]
Boys RS 4×4 [***Kareem Brown, ***David Pearson, **Sean Nieves, *Abu Jabbie]
Boys RS 4×4 [*Darryl Wayman, Robert Long, *Christian Berry, Lathan Brown]
***Kaden Roane, FR Jav
Sammy Sanford, RS HJ
Quinn Burnett, RS SP
***Kareem Brown, FR 400

Eastern
Girls 4×4 [***Natalie Dumas, **Samantha Osei-Kyei, Makenzie James, Kadence Dumas]
Girls 1,000 SM [**Johnna Gonter, **Samantha Osei-Kyei, ***Natalie Dumas, Kadence Dumas]
Girls SMR [***Natalie Dumas, **Johnna Gonter, **Samantha Osei-Kyei, Kadence Dumas]
Zoe Goldberg, Jav
Aniyah Smith, Jav.
Rajahn Dixon, 200
Boys 1000 SM [*Eli Friedman, Julian Jamison, Carlos Oleaga, Rajahn Dixon]

Egg Harbor Township
4×1 [Ahmad Fogg, Jamil Wilkins, Leon Ellis, D.J. Germann]
Ahmad Fogg, LJ, TJ
Jamil Wilkins, TJ

Glassboro
***Sunsarai Moore, FR Di
1,000 SMR [*Brysheen Ferguson, *Joseph Hadrick, *Caron Wright, *Cartrell Moore]
*Damere Lassiter, DI, RS SP
*Cartrell Moore, RS TJ

Gloucester
Justice Dolson, RS Jav
Alexis Nelson, FR HJ

Haddonfield
Girls 4xmile [Helene Usher, *Ava Thomas, *Anna Stolarick, *Riley Slootsky]
Girls 4×1 [**Molly Minor, *Chloe Kamp, **Ava Politico, **Nicolette Pinkerton]
Boys 4xmile [George Andrus, Robert DiMedio, Donald Jellig, **Bennett Wright]

Haddon Heights
Jack Bolling, Mile
DMR [Colin Patterson, **Mateo Bovello, Matthew Iuvara, Jack Bolling]
RS 4×8 [Jonathan Hastings, Colin Patterson, **Sebastian Koehn, *Jayden Gonzalez]

Hammonton
Juliana Dogostino, RS Jav

Lenape
4xmile [Sean Brennan, **Noah Manwaring, Colin Hermack, Will Whalen]

Mainland
Gilian 2,000m steeplechase
Mawali Osunniyi, HJ

Millville
Leah Howard Jav

Moorestown
**Hannah Byrd-Leitner
***Peter Simpson, FR Mile, 2 Mile

Northern Burlington
**Lialah Gordon, 5,000
Samuel Thomas, 100
Boys 4×2 [*Jordan Wilkerson, Bryan Carroll, **Darryl Pitt, Samuel Thomas]

Oakcrest
*Ryan Merlino, RS PV

Ocean City
*Sophia Curtis TJ, 400IH
Elaina Styer, pentathlon
***Callie Duff, FR HJ
Maeve Smith, RS 2M
Nick Scarangelli, RS 1M
***Robert Cesari FR 1M
***Erik Preisner FR 1M

Paulsboro
Jamile Gantt, HJ

Paul VI
*Shaelan McNally RS mile, RS 2-mile
***Macy Huber, FR Mile
***Claire Magee, FR Mile

Pennsauken
Girls 4×4 [**Amina Dyer, ***Sanaya Dupree, **Ameenah Rodriguez, ***Sianni Wynn]
Girls 1,000 SMR [**Nevaeh Lassiter, **Amina Dyer, **Aminah Rodriguez, ***Sianni Wynn]
***Sianni Wynn, 200, 400
Bryce Tucker, 400IH
Premier Wynn, 400IH
Boys 4×1 [Robert Bayard, *Elijah Jennings, *Bronze Whitmore, Premier Wynn]
Boys 4×2 [*Elijah Jennings, Bryce Tucker, Premier Wynn, ***KaRon Ali]
Boys 800SMR [*Bronze Whitmore, *Elijah Jennings, Premier Wynn, Bryce Tucker]

Penns Grove
Janier Armstead, DI

Rancocas Valley
Girls 1,000SM [**Cecelia King, ***Angelina Brown, Kasey White, *Leah Howe]
Girls SHR [**Cecelia King, **Aniya Wilkins, *Nevaeh Lott, Ty’meria Nelson]
Girls 4×2 RS [*Adrienne Austin, Meshona Ogoemesim, ***Rhyann Roseboro, *Savanna Riddick]
Girls 4×4 RS [*Leah Howe, **Cecelia King, Kasey White, *Nyla Byrd]
Lauren Fadairo RS TJ
***La’el Yates girls FR PV
Boys 4×100 [**David Smith, Andrew Rudek, ***Xavier Bancroft, ***Jameer Bellamy]
Boys 4×200 [***Xavier Bancroft, ***Julian Coppage-Seepersaud, ***Thomas Howard Jr., Jadon Kendrick]
Boys 1,000SM [**David Smith, ***Thomas Howard Jr. , Jadon Kendrick, ***JCS]
Kevin Burr Jr., Jav
David Goldbolt, RS HJ, TJ
Devon Brooks, DI, RS SP
Thomas Howard, FR 200
***Julian Coppage-Seepersaud, FR 400
***Thomas Howard, FR 400
Ryan Smith, RS Mile

Timber Creek
**Ryan Jennings, 100
*Naylah Jones, 100
*Chloe Jones, 400
Girls 4×100 [**Ryan Jennings, *Chloe Jones, *Nyla Jones, *Naylah Jones]
Girls 4×400 [*Chloe Jones, **Ryan Jennings, **Billie Frazier, *Naylah Jones]
Boys SMR [*Nasir Ali, Tytan Frazier, **Kysim Khan, *Robert Wakefield]

Washington Twp.
400-meter relay [*Yashahya Brown, Quasir Robinson, John Santos, John Willams]
Dahlia Beasley RS 400
Ajani Dwyer, 100, 200
Yashahya Brown, 110HH
Kanye Mills, RS 400

Williamstown
Nicholas Krol, RS 2M
Dom Furgio, FR 800
Wayne Farmer, FR Jan
Alex Hollimon, RS 110HH

Winslow
Brawner freshman LJ, HJ, TJ, 100HH
4×4 [Janelle Marshall, Briyel Brown, *Dominique Clement, Kamryn Holness]
Girls Shuttle hurdles [***Ma’Syiah Brawner, Janelle Marshall, *Sierra Handy, Kamryn Holness]
Janelle Marshall, RS 100HH
RS 4×1 [Briyel Brown, *Dominique Clement, Janelle Marshall, ***Olivia Okaro]
RS 4×2 [Kamryn Holness, *Dominique Clement, ***Olivia Okaro, Janelle Marshall]
Brook-lyn Roberts, RS disc, RS jav
Chantina Walker FR HJ, FR TJ, FR LJ
***Olivia Okaro FR 200
Boys shuttles [Jamil {Peterson, **Cameron Miller, Uchechukwu Ajaegbulemh, Jaylen Wall]
Boys RS SMR [Quentin Pratt-Adams, Jamil Peterson, **Chukwue Ajaegbulemh, **Dominic Bassey]

Woodbury
Boys 4×1 [**Marquis Taylor, *Dante Vicharelli, Dorian Dunbar, Jabron Solomon]
*Peyton Shute, Mile

All-time Meet of Champions girls performance lists!!!!!!

We just posted the all-time boys Meet of Champions performance list [click here]. Here’s the girls list, and as always if you see any omissions or mistakes please contact me in the comments section!

100-METER DASH [12.0]
11.47 Myasia Jacobs [Paramus Catholic], 2011 [1]
11.48 ….. Jacobs, 2010 [1]
11.5 Wendy Vereen [Trenton], 1983 [1]
11.56 English Gardner [Eastern], 2010 [2]
11.57 Me’Lisa Barber [Montclair], 1998 [1]
11.57 Jada Ellis [Manchester Twp.], 2021 [1]
11.60 Bria Mack [Williamstown], 2017 [q]
11.61 Amanda Rhett [Moorestown], 2000 [1]
11.62 ….. Gardner, 2007 [1]
11.62 ….. Jacobs, 2011 [q]
11.63 Dennisha Page [Woodrow Wilson], 2019 [1]
11.66 Ogechi Nwaneri [Chatham], 2006 [1]
11.66 Lauren Princz [Egg Harbor Twp.], 2021 [2]
11.68 Aleah Williams [Montclair], 1999 [1]
11.68 Shavon Greaves [Lakewood], 2007 [2]
11.72 ….. Jacobs, 2009 [1]
11.73 Torie Robinson [Winslow], 2014 [1]
11.73 Sydney Hawkins [Phillipsburg], 2018 [1]
11.74 Jenna Harris [Franklin], 2003 [1]
11.74 Michele Glover [Willingboro], 1981 [1]
11.74 Patti Dunlap [Camden], 1979 [1]
11.76 Shameka Speed [Bridgeton], 2003 [2]
11.77 Aisha Morgan [Schalick], 1998 [2]
11.77 ….. Mack, 2017 [1]
11.78 ….. Princz, 2021 [q]
11.80 Amanda Rhett [Moorestown], 1998 [3]
11.80 Nicole Carmichael [Paterson Kennedy], 1995 [1]
11.82 Denise Liles [Kingsway], 1986 [1]
11.82 Annie Johnson [Shawnee], 2012 [1]
11.82 ….. Mack, 2016 [q]
11.98 Azariah Grantham [Union], 2021 [q]
11.84 ….. Glover, 1980 [1]
11.84 ….. Glover, 1979 [2]
11.85 Dana Burnett [Williamstown], 1996 [1]
11.86 Joy Enaohwo [Union], 2021 [3]
11.87 Porshe Giddings [East Orange], 2007 [3]
11.87 Dominique Booker [Montclair Immaculate], 2009 [2 P]
11.87 Jordan Simmons [Bishop Ahr], 2010 [3]
11.87 ….. Mack, 2016 [1]
11.87 ….. Princz, 2019 [2]
11.88 ….. Nwaneri, 2007 [4]
11.88 ….. Gardner, 2008 [1]
11.88 ….. Hawkins, 2018 [q]
11.89 Jasmine Carter [Columbia], 2010 [4]
11.89 ….. Ellis, 2021 [q]
11.90 Shakirah Dancy [Winslow Twp.], 2017 [q]
11.90 ….. Page [Woodrow Wilson], 2018 [2]
11.91 Aleah Williams [Montclair], 1997 [1]
11.91 Darriea Pigott [West Orange], 1995 [2]
11.91 Jailya Ash [Eastern], 2019 [3]
11.92 ….. Rhett, 1999 [2]
11.92 Bria Saunders [Parsippany], 2014 [2]
11.93 Georgina Nembhard [Ocean Twp.], 2006 [2]
11.93 Christiana Nwachuku [Kent Place], 2022 [1]
11.94 Kim Lyles [Franklin], 2001 [1]
11.94 ….. Vereen, 1981 [2]
11.94 ….. Robinson, 2014 [q]
11.94 ….. Princz, 2018 [3]
11.95 Regina Trotter [Weequahic], 1990 [1]
11.95 Me’Lisa Barber [Montclair], 1998 [4]
11.95 Audrey Wilson [Deptford], 2008 [2]
11.95 Danielle Beniulis [Jefferson], 2014 [3]
11.96 Jamillah Nock [Camden], 2004 [1]
11.96 ….. Harris, 2002 [1]
11.96 Kaitlyn Davis [North Brunswick], 2012 [2]
11.96 Madeline Soto [University], 2014 [4]
11.96 Kaitlin Salisbury [Hawthorne], 2016 [q]
11.96 … Nwachuku, 2021 [4]
11.97 Carlene Cummings [Englewood], 1996 [2]
11.97 Sydney Tucker [Union Catholic], 2019 [4]
11.98 Camille Campbell [Carteret], 2000 [2]
11.98 ….. Wilson, 2007 [5]
11.98 Inshallah Saunders [Plainfield], 1993 [1]
11.98 ….. Grantham, 2021 [5]
11.99 ….. Johnson, 2012 [q]

200-METER DASH [24.20]
23.24 Wendy Vereen [Trenton], 1983 [1]
23.62 Aleah Williams [Montclair], 1999 [1]
23.66 Dennisha Page
23.73 Myasia Jacobs [Paramus Catholic], 2010 [1]
23.87 Jenna Harris [Franklin], 2003 [1]
23.89 Shavon Greaves [Lakewood], 2007 [1]
23.90 Lauren Princz [Egg Harbor Twp.], 2018 [1]
23.92 Shakirah Dancy [Winslow Twp.], 2018 [2]
23.94y Patti Dunlap [Camden], 1979 [1]
23.95 Olivia Baker [Columbia], 2013 [1]
23.96 Ogechi Nwaneri [Chatham], 2006 [1]
23.99 Myasia Jacobs [Paramus Catholic], 2009 [1]
23.99 ….. Page, 2018 [3]
24.00 ….. Barber, 1998 [1]
24.01 Me’Lisa Barber [Montclair], 1998 [2]
24.01 ….. Jacobs, 2011 [1]
24.02 Amanda Rhett [Moorestown], 2000 [1]
24.04y Michele Glover [Willingboro], 1981 [1]
24.05 Bria Saunders [Parsippany], 2014 [1]
24.05 Sydney Hawkins [Phillipsburg], 2018 [4]
24.11 English Gardner [Eastern], 2007 [2]
24.12 Nicole Carmichael [Paterson Kennedy], 1995 [1]
24.14 ….. Dancy, 2017 [1]
24.14y Pam Hudson [North Hunterdon], 1983 [2]
24.14y ….. Vereen, 1981 [2]
24.17 ….. Baker, 2014 [2]
24.18 Kim Lyles [Franklin], 2001 [1]
24.18 ….. Williams, 1997 [1]
24.18 Sheriyah Nutt [Rancocas Valley], 2019 [2]
24.18 Georgina Nembhard [Ocean Twp.], 2006 [2]
24.19 Krystal Cantey [Winslow], 2005 [1]

400-METER RUN [55.0]
51.87 Sydney McLaughlin [Union Catholic], 2016 [1]
51.91 ….. McLaughlin, 2017 [1]
53.15 Stephanie Saleem [Neptune], 1985 [1]
53.48 Olivia Baker [Columbia], 2013 [1]
53.53 ….. Baker, 2014 [1]
53.72 Michelle Brown [Seneca], 2009 [1]
53.84 ….. Baker, 2013 [1]
54.04 Ajee Wilson [Neptune], 2012 [2]
54.05 Mikele Barber [Montclair], 1997 [1]
54.11 Nijgia Snapp [Oakcrest], 2009 [2]
54.14 ….. Brown, 2008 [1]
54.19 Okechi Ogbuokiri [Willingboro], 2003 [1]
54.24y Giselle Harris [Shabazz], 1985 [2]
54.26 Emily Cowan [Columbia], 2015 [1]
54.31y Tawana Watkins [Paterson Kennedy], 2000 [1]
54.34y Tiffany Grant [Ocean Twp.], 2005 [1]
54.35 ….. Snapp, 2008 [2]
54.39 ….. Grant, 2006 [1]
54.48 Julia Jackson [Scotch Plains-Fanwood], 2021 [1]
54.53 Tiffany Weatherford [Science], 1990 [1]
54.61 Mikele Barber [Montclair], 1998 [1]
54.64y Donithy Jones [Montclair], 1981 [1]
54.66 ….. Baker, 2011 [1]
54.70 Nadia Davy [Bridgeton], 1999 [1]
54.70 Brionna Pettus [Piscataway], 2013 [2]
54.73 ….. Watkins, 2001 [1]
54.74y Tracey Carter [Plainfield], 1982 [1]
54.77 Shauntae Nelson [Piscataway], 2019 [1]
54.82 Symone O’Connor [Franklin], 2006 [2]
54.84y Stephanie Saleem [Neptune], 1984 [1]
54.84 Shakira Dancy [Winslow Twp.], 2016 [2]
54.91 ….. O’Connor, 2007 [1]
54.98 Reanda Richards [West Essex], 2017 [2]

800-METER RUN [2:11.0]
2:04.67 Jillian Smith [Southern], 2009 [1]
2:04.94 Ajee’ Wilson [Neptune], 2010 [1]
2:05.26 ….. Smith, 2008 [1]
2:05.43 Victoria Vanriele [Governor Livingston], 2019 [1]
2:05.80 Corrine Myers [Westwood], 2014 [1]
2:06.68 ….. Vanriele, 2018 [1]
2:06.84 Joetta Clark [Columbia], 1980 [1]
2:06.94 Emily Carrollo [Pope John], 2009 [2]
2:07.15 Hazel Clark [Columbia], 1995 [1]
2:07.33 Marielle Hall [Haddonfield], 2009 [3]
2:07.34 ….. J. Clark, 1979 [1]
2:07.41 Gisele Harris [Shabazz], 1986 [1]
2:07.82 Janine Davis [Queen of Peace], 2004 [1]
2:07.93 ….. Davis, 2005 [1]
2:08.17 Brittney Jackson [Columbia], 2010 [2]
2:08.18 ….. Vanriele, 2017 [1]
2:08.21 Jennifer Edobi [Union], 2014 [2]
2:08.44 Bobbie McGee [West Side], 1982 [1]
2:08.53 Erika Veidis [Sparta], 2010 [3]
2:08.75 Catherine Pagano [Northern Highlands], 2014 [3]
2:08.80 ….. Smith, 2007 [1]
2:08.81 ….. Hall, 2010 [4]
2:08.87 Madison Holleran [Northern Highlands], 2013 [1]
2:08.91 Leena Morant [Union Catholic], 2019 [2]
2:09.14 Kim Sannito [Caldwell], 1982 [2]
2:09.37 Lexi Del Gizzo [Tenafly], 2017 [2]
2:09.54 Gail Bryant [Columbia], 1981 [1]
2:09.54 Ty Vonna Johnson [Columbia], 2010 [5]
2:09.63 Jazmen Jones [Hackensack], 1986 [2]
2:09.74 Bobbie McGee [West Side], 1983 [1]
2:09.74 Corinne Myers [Westwood], 2013 [2]
2:09.84 Rachel Stremme [Ocean City], 2014 [4]
2:09.85 Chelsea Cox [Southern], 2008 [2]
2:09.85 Ariann Neutts [Roxbury], 2009 [4]
2:09.86 ….. Veidis, 2011 [1]
2:09.92 ….. Carrollo], 2008 [2]
2:09.92 ….. Cox, 2010 [6]
2:10.03 Amari Onque-Shabazz [Union Catholic], 2015 [1]
2:10.06 Kyra Velock [Mountain Lakes], 2017 [3]
2:10.24 ….. H. Clark, 1994 [1]
2:10.31 Jacqueline Berardo [Hunterdon Central], 2014 [5]
2:10.44 Renee Tomlin [Ocean City], 2005 [2]
2:10.44 Kelly Toole [Morris Hills], 1983 [2]
2:10.54 ….. Sannito, 1983 [3]
2:10.61 Leena Morant [Union Catholic], 2018 [2]
2:10.62 Kim Standridge [Randolph], 2007 [2]
2:10.83 Julia Ashley [Westwood], 2013 [3]
2:10.85 ….. Berardo, 2015 [2]

1,600-METER RUN [4:57.00]
4:41.61 Josette Norris [Tenafly], 2013 [1]
4:45.36 Elizabeth Lansing [Randolph], 2013 [2]
4:45.97 Briana Gess [Haddonfield] , 2014 [1]
4:46.03 Abby Loveys [Randolph], 2018 [1]
4:46.28 Melanie Thompson [Voorhees], 2009 [1]
4:46.4h Margaret Scutro [Englewood], 1985 [1]
4:46.84 Ajee Wilson [Neptune], 2009 [2]
4:46.95 Ariann Neutts [Roxbury], 2009 [3]
4:47.21 Chloe Gonzalez [North Hunterdon], 2019 [1]
4:47.55 Danielle Tauro [Southern], 2005 [1]
4:47.70 Chloe Gonzalez [North Hunterdon], 2018 [2]
4:47.95 ….. Norris, 2014 [2]
4:48.05 ….. Gess, 2015 [1]
4:48.26 Claudia DiSomma [Sparta], 2010 [1]
4:48.88 Emma Zawatski [Freehold Twp.], 2022 [1]
4:48.99 Ciara Roche [Freehold Twp.], 2014 [3]
4:49.11 Renee Tomlin [Ocean City], 2005 [2]
4:49.17 ….. Tauro, 2006 [1]
4:49.3h Michelle Rowen [Washington Twp.], 1982 [1]
4:49.49 Abby Loveys [Randolph], 2019 [2]
4:49.51 ….. Tauro, 2007 [1]
4:49.7h Karen Ahearn [Bernards], 1985 [2]
4:49.88 Marin Warner [Holmdel], 2014 [4]
4:49.91 Kate DeSousa [Red Bank Cath.], 2022 [2]
4:50.09 ….. Gess, 2016 [1]
4:50.17 Erin Donohue [Haddonfield], 2000 [1]
4:50.33 Tilly O’Connor [St. Rose], 2022 [3]
4:50.57 ….. Roche, 2016 [2]
4:51.05 Elizabeth Lansing [Randolph], 2012 [1]
4:51.13 Molly McNamara [Red Bank Catholic], 2010 [2]
4:51.24 Kylene Cochrane [West Morris Central], 2013 [3]
4:51.55 Lily Oliver [Toms River North], 2023 [4]
4:51.56 Julia Guerra [Indian Hills], 2015 [2]
4:51.7h Meg Waldron [Bernards], 1983 [1]
4:51.89 Laura Quintana [Bernards], 2013 [4]
4:51.92 ….. Cochrane, 2014 [5]
4:51.95 Katie Hamilton [Westfield], 2021 [1]
4:52.1h Janet Smith [North Edison], 1984 [1]
4:52.21 Christina Rancan [West Winds-Plainsboro So.], 2015 [3]
4:52.4h Jodie Bilotta [North Hunterdon], 1986 [1]
4:52.56 Jillian Smith [Southern], 2006 [2]
4:52.69 ….. Guerra, 2013 [5]
4:52.69 Rachel Vick [Kingsway], 2017 [1]
4:52.69 Elena DiMarcello [North Hunterdon], 2017 [2]
4:52.7h Stacy Bilotta [North Hunterdon], 1984 [2]
4:52.73 Amanda Trotter [Red Bank], 2003 [1]
4:52.79 ….. Tauro, 2004 [1]
4:52.89 Lily Shapiro [Colts Neck], 2021 [2]
4:52.9h ….. Scutro, 1984 [3]
4:52.95 Caitlin Orr [Lenape], 2009 [4]
4:53.06 ….. Rancan, 2016 [3]
4:53.15 Sophia Ginez [South Brunswick], 2009 [5]
4:53.15 ….. Guerra, 2014 [6]
4:53.33 Kristen Traub [Eastern Christian], 2012 [2]
4:53.57 ….. Donohue, 2001 [1]
4:53.66 Molly Malague [Metuchen], 2022 [5]
4:53.69 Dana Klein [Gill St. Bernard], 2013 [6]
4:53.73 Casey Nelson [Hunterdon Central], 2003 [2]
4:53.86 ….. Hamilton, 2019 [3]
4:53.88 ….. Cochrane, 2012 [3]
4:54.00 Clare Buck [Hopewell Valley], 2009 [6]
4:54.03 Joelle Amaral [Randolph], 2011 [1]
4:54.13 ….. DiSomma, 2012 [4]
4:54.18 Amanda Corbosiero [Mt. St. Dominic], 2013 [[7]
4:54.31 Cayla del Piano [South Brunswick], 2012 [5]
4:54.34 Kathleen McCurdy [Mt. St. Dominic], 2012 [6]
4:54.41 Lorena Adams [Manchester Twp.], 1997 [1]
4:54.70 Marisa Ruskan [Bridgewater-Raritan], 2012 [7]
4:54.71 Megan Hartman [Ocean City], 1994 [1]
4:54.81 Colleen Buckley [Immaculate Heart], 2015 [4]
4:54.85 Christina Nelson [Red Bank], 2006 [3]
4:54.87 Allison Linnell [Colts Neck], 2008 [1]
4:54.88 Bridget Flynn [Ocean City], 2012 [8]
4:54.89 Emily Sherrard [Hopewell Valley], 2005 [3]
4:54.9h Toni Ann Angione [Bergenfield], 1984 [4]
4:54.94 ….. Nelson, 2002 [1]
4:55.04 ….. Donohue, 1999 [1]
4:55.1h ….. Bilotta, 1987 [1]
4:55.18 Crystal Ortiz [Hudson Catholic], 2015 [5]
4:55.2h Maura Hennessey [Morris Hills], 1983 [2]
4:55.29 ….. Flynn [Ocean City], 2013 [8]
4:55.41 Brittany Sedberry [Ocean City], 2004 [2]
4:55.58 Katherine Wasserman [Spotswood], 2014 [7]
4:55.59 Nora May McSorley [Randolph], 2014 [8]
4:55.61 Christina Rancan [West Windsor-South], 2014 [9]
4:55.79 Katherine Wasserman [Spotswood], 2015 [6]
4:55.82 Deirdre Casey [West Windsor-Plains. South], 2013 [9]
4:55.86 Katy Trotter [Red Bank], 2003 [3]
4:55.88 ….. Casey, 2015 [7]
4:55.9h Dawn Cody [Paul VI], 1982 [2]
4:56.01 Natalia Ocasio [Lenape], 2012 [9]
4:56.03 Julia Scrudato [Montgomery], 2022 [6]
4:56.13 ….. Trotter, 2002 [2]
4:56.36 Emma Giantisco [Delaware Valley], 2009 [7]
4:56.38 Ashley Cromartie [Roxbury], 2008 [2]
4:56.55 Maria Ruiz [Williamstown], 2009 [8]
4:56.65 Sierra Castneda [West Morris Central], 2014 [10]
4:56.69 ….. Warner, 2015 [8]
4:56.85 Autumn Fogg [Hunterdon Central], 1996 [1]
4:56.98 ….. Quintana, 2012 [10]

3,200-METER [10:43.00]
10:15.02 Sarah Disanza [High Point], 2013 [1]
10:15.82 Alexa Westley [Warren Hills], 2019 [1]
10:17.18 Melanie Thompson [Voorhees], 2008 [1]
10:17.28 Katie McCafferty [Oak Knoll], 2008 [2]
10:18.20 Jodie Bilotta [North Hunterdon], 1987 [1]
10:18.24 Mackenzie Barry [Mendham], 2012 [1]
10:19.31 Chelsea Ley [Kingsway], 2009 [1]
10:20.40 Dana Giordano [Bernards], 2012 [2]
10:20.74 Michelle Rowen [Washington Twp.], 1983 [1]
10:21.46 Grace Dwyer [Steinert], 2015 [1]
10:22.02 Megan Lacy [Cherokee], 2012 [3]
10:22.87 Courtney Thompson [St. John Vianney], 2014 [1]
