Official boys and girls performance lists for the Meet of Champions!!!!!!!!!!!!!!!!

Event 1 Boys 4×800 Meter Relay 
1 Union Catholic Reg. HS ‘A’ 7:53.95
1) #91 Aine, Jayden 11 2) #92 Clemons, Quintin 11
3) #93 Shepherd, Jeremiah 10 4) #94 Silva, Lucas 11
5) #95 Simonich, Nathan 10 6) #96 Frank, Nick 11
7) #62 Kelly, Keandre 12 8) #61 Brosnan, Ciaran 12
2 Christian Brothers Academy ‘A’ 7:59.22
1) #97 McInerney, Matt 12 2) #98 Moscatello, Dominic 9
3) #99 Valentine, Landon 9 4) #100 Schmitt, Liam 10
5) #101 Davis, Brendan 9 6) #102 Hartnett, Maguire 11
7) #103 Collins, Ryan 12 8) #104 Galvin, Sean 12
3 Deptford HS ‘A’ 7:59.47
1) #564 Schilling, Anthony 12 2) #565 Ramirez, Christian 10
3) #566 Harrison, Zach 12 4) #567 Collier, John 10
5) #568 Ramirez, Algen 12 6) #569 Kissi, Joel 9
7) #570 Flournoy, Korey 11 8)
4 Westfield HS ‘A’ 8:00.42
1) #318 Buonopane, Christian 12 2) #319 McGorty, Declan 12
3) #320 Toriello, Brody 12 4) #321 Davlouros, Nikos 11
5) #322 Staiger, Lincoln 10 6) #323 Davlouros, Alexander 11
7) #324 Schultz, Nathan 10 8) #325 Logozzo, Matthew 11
5 Ocean City HS ‘A’ 8:00.91
1) #556 Neuman, Keenan 11 2) #557 Aschmann, Nathan 11
3) #558 Millstein, Nevin 10 4) #559 Preisner, Erik 12
5) #560 McCarthy, Benjamin 10 6) #561 Tarves, Hayden 10
7) #562 Pierson, Cameron 9 8) #563 Jefferson, Ryan 10
6 Hackensack HS ‘A’ 8:02.75
1) #326 McGinnity, Michael 12 2) #327 DeCambre, Devin 12
3) #328 Remache, Jeison 11 4) #329 DeCambre, Dustin 12
5) #330 Cardenas, Erick 10 6) #271 Garcia, Seven 12
7) #331 Remache, Kevin 11 8)
7 Moorestown HS ‘A’ 8:03.28
1) #1379 Horner, Lucas 11 2) #1380 Taylor, Ethan 11
3) #1381 Sobin, Sean 12 4) #1382 Grant, James 10
5) #1383 Brock, Enzo 11 6) #1384 Derer, Shaymus 12
8 NV – Old Tappan HS ‘A’ 8:03.74
1) #1342 Johnson, Benjamin 12 2) #1343 McNamara, Brendan 12
3) #1344 McNamara, Ciaran 12 4) #1304 Etter, Leo 11
5) #1345 Zaccardi, Luke 9 6) #1346 Pineda, Jeremiah 10
7) #1347 Kosmark, Matthew 10 8) #1348 Miles, Kai 11
9 Malcolm X Shabazz HS ‘A’ 8:04.05
1) #478 Raheem, Khalid 12 2) #523 Edokpolor, David 12
3) #571 Akingunola, Emmanuel 12 4) #572 Raimi, Basit 12
5) #573 Brown, Ibn 10 6) #574 Gonzalez Marin, Christophe
7) #481 Bovell, Andre 11 8) #575 Gaston, Amir 12
10 North Hunterdon HS ‘A’ 8:04.77
1) #1356 Adamo, Benjamin 12 2) #1357 Beswick, Eric 12
3) #1358 Kober, Cole 11 4) #1359 Palma, Patrick 12
5) #1360 Schmidt, Evan 10 6) #1361 Schmidt, Ryan 12
7) #1362 Beswick, Alex 12 8) #1363 Hillmann, Matthew 10
11 Manalapan HS ‘A’ 8:05.20
1) #879 Volosin, Justin 11 2) #725 Dahya, Suhaan 12
3) #840 Black, Michael 12 4) #880 Butch, Matthew 11
5) #841 Stevens, Clay 12 6) #881 Girone, Joe 9
7) #882 Perle, Joshua 12 8) #883 Borzomati, Nicholas 12
12 Woodstown HS ‘A’ 8:05.23
1) #305 Marino, Jacob 12 2) #306 Farrell, David 11
3) #307 Chew, Karson 12 4) #268 Crawford, Joshua 12
5) #308 Hutton, Pacey 11 6) #309 Duva, Torsten 10
7) #310 Turner, Michael 11 8) #311 Costello, Anthony 12
13 Haddonfield Memorial HS ‘A’ 8:05.59
1) #576 Stoner, Brandon 12 2) #577 Leibrandt, John 12
3) #578 Derets, Mark 11 4) #579 Snyder, Owen 11
5) #540 Simpson, Peter 12 6) #580 Coley, Augustan 10
7) #539 Andrus, Benjamin 12 8) #581 Brand, Connor 10
14 Manchester Township HS ‘A’ 8:06.42
1) #1392 Fasinski, Ryan 10 2) #1287 Hanlon, Gavin 11
3) #1393 Rowe, Joseph 11 4) #1394 Allen, Patrick 9
5) #1326 Hardy, Daivion 12 6) #1395 Griffith, Chase 11
15 Toms River North HS ‘A’ 8:06.69
1) #861 Alcid, Gregory 11 2) #862 McLean, Jc 11
3) #270 Wilson, Tahj 11 4) #863 Vargas, Freddy 12
5) #864 Rodriguez, Giovanni 10 6) #865 Greene, Michael 9
16 Ridge HS ‘A’ 8:06.82
1) #900 Schon, Jack 12 2) #901 Hou, Kenji 11
3) #902 Valle, Matias 11 4) #832 Frank, Tristan 11
5) #903 Shivapur, Nishank 10 6) #904 Seo, Bryan 10
7) #905 Neumann, Maxwell 12 8) #289 James, Owen 11
17 South Brunswick HS ‘A’ 8:06.90
1) #884 Guddeti, Rohan 11 2) #885 Patel, Ishaan 12
3) #886 Gebremedhin, Abel 10 4) #887 Williams, Bryant 12
5) #888 Maharaj, Vishnu 12 6) #889 Johnson, Mariano 11
7) #890 Brundidge, Jaylen 10 8) #891 Raza, Muhammad 12
18 Morris Hills HS ‘A’ 8:07.17
1) #1349 Poondla, Sarosh 12 2) #1350 Feby, Johan 10
3) #1351 Ocallaghan, Luke 11 4) #1352 Iorio, Hunter 11
5) #537 Falcone, Nicholas 12 6) #1353 Harris, Anderson 12
7) #1354 Ribeiro, Nolan 12 8) #1355 Liu, Alan 9
19 Eastern Regional HS ‘A’ 8:08.19
1) #872 Keet, Liam 12 2) #873 Friebel, Nathaniel 11
3) #874 Lamon, Brandon 12 4) #875 Shack, Timothy 11
5) #876 James, Michael 11 6) #877 Young, Michael 11
7) #878 Vajifdar, Eshan 10 8) #850 Moore, Paul 10
20 West Windsor-Plainsboro North ‘A’ 8:09.65
1) #538 Jha, Agrim 10 2) #1372 Wittenberg, Paul 11
3) #1373 Sheth, Krrish 12 4) #1374 Varma, Rohan 10
5) #1375 Karri, Sushanth 10 6) #1376 Gawas-Sarma, Aadi 11
7) #1377 Kagitala, Shreyan 10 8) #1378 Avineni, Ashvin 9
21 Toms River East HS ‘A’ 8:11.06
1) #1385 Mitchell, Joe 12 2) #1386 Corapi, Aiden 12
3) #1286 Snowden, Duke 12 4) #1387 Nagaria, Aaryan 11
5) #1388 Davis, Isaac 9 6) #1389 Reis, Aiden 12
7) #1390 Ramirez, Diego 10 8) #1391 Mazza, Ryan 10
22 Glassboro HS ‘A’ 8:12.81
1) #312 Ejjalili, Ryan 11 2) #269 Harrigan, Zacchaeus 10
3) #313 Johnson, Aaron 10 4) #314 Martin, Jason 12
5) #315 Perino, Chance 10 6) #316 Rakitis, Gavin 10
7) #287 Saicic, Joseph 10 8) #317 Wesley, Jaeden 12
23 Cranford HS ‘A’ 8:13.23
1) #1364 Heyder, Jack 11 2) #1365 Rappa, Mason 11
3) #1366 Quinones, Drew 11 4) #1367 Welch, Logan 11
5) #1368 Hutton, Ryan 11 6) #1369 Ritter, Alec 11
7) #1370 Sojka, Stefano 9 8) #1371 Caprario, Vincent 9
24 Cherokee HS ‘A’ 8:13.92
1) #866 Bromley, Logan 12 2) #867 Pileri, Dominic 12
3) #868 Sooy, Sean 11 4) #837 Harada, Maximo 11
5) #869 Salahuddin, Hamza 9 6) #870 Muschek, Matthew 11
7) #871 Amato, Evan 10 8) #364 Tindall, Jack 10
25 Kearny HS ‘A’ 8:14.25
1) #914 Cielo, Raul 11 2) #915 Santos, Kaden 11
3) #916 Betancourt, Miguel 11 4) #917 Logue, Braidan 12
5) #918 Esteves, Cristiano 11 6) #919 Etaoukil, Hamza 9
7) #920 Izquierdo, Kain 12 8) #921 Cohetero, Alan 11
26 Northern Highlands Reg. HS ‘A’ 8:14.81
1) #1336 Littlewood, Xander 10 2) #1337 Vora, Rehaan 11
3) #1188 Ferrales, Mikael 12 4) #1189 Gurkovic, Luke 11
5) #1338 Gabriel-Raspa, Alessandro 6) #1339 Dyki, Ryan 12
7) #1340 Knutzen, Mats 10 8) #1341 Leiman, Jack 11
27 Livingston HS ‘A’ 8:14.93
1) #906 Glazer, Jacob 12 2) #907 Tesoriero, Sean 11
3) #908 Ellenbogen, Korey 11 4) #909 Liu, Lucas 11
5) #910 Weaver, Marshall 11 6) #911 Veera, Jinay 12
7) #912 Croket, Zachary 11 8) #913 Harshvardhan, Aman 9
28 Elizabeth HS ‘A’ 8:15.00
1) #892 Simon, Davian 12 2) #893 Harouchi, Ibrahim 11
3) #894 Herrera, Matthew 12 4) #895 Bradley, Micah 11
5) #896 Jarro, Jordan 11 6) #897 Camacho, Jeangel 12
7) #898 Quaglia, Giuseppe 12 8) #899 Valerio, Yaroel 11
29 Montclair Kimberley Academy ‘A’ 9:07.28
1) #63 Ajayi, Martin 12 2) #105 Richard, Myles 11
3) #106 Hubert, Nathan 12 4) #107 Rizzo, Tyler 12
5) #108 Castillo, Fabian 10 6) #109 Meade, Daniel 9
30 St. Rose HS ‘A’ 9:17.90
1) #110 Brogno, Joseph 11 2) #111 Mertens, Jack 11
3) #112 Ridgeway, Mason 10 4) #113 Kinney, Kiernan 10
5) #114 Henry, Sean 11 6) #115 Clark, Nolan 9
7) #116 Ciarcia, Lucas 10 8) #117 Clark, Andrew 11

Event 2 Girls 4×800 Meter Relay 
1 Union Catholic Reg. HS ‘A’ 9:21.97
1) #118 Akakpo, Naomi 9 2) #119 Devers, Aubrey 11
3) #120 O’Hearn, Emmy 12 4) #121 Parran, Jasmine 10
5) #122 Thompson, Sadie 11 6) #123 Telesca, Harper 9
7) #124 Solorzano, Eden 9 8) #125 Solorzano, Ella 12
2 Cranford HS ‘A’ 9:24.62
1) #582 Lionetti, Madeleine 11 2) #583 Walsh, Erin 12
3) #584 Costello, Lillian 12 4) #526 Toy, Courtney 12
5) #585 Klapinski, Anna 10 6) #586 Kempf, Riley 9
7) #587 Owens, Avery 9 8) #588 Tierney, Annie 9
3 Ocean City HS ‘A’ 9:26.82
1) #589 Flora, Lillian 11 2) #541 Tolson, Riley 10
3) #590 Clemens, Peighton 11 4) #525 Godfrey, Carly 11
5) #591 Goodman, Julianne 10 6) #592 Heyman, Sadie 12
7) #593 Henry, Gabrielle 12 8) #594 Clevenger, Ava 9
4 Red Bank Catholic HS ‘A’ 9:29.16
1) #126 Bardis, Kaitlyn 10 2) #127 Heaton, Grace 11
3) #128 Merces, Emma 11 4) #129 McInerney, Kiera 10
5) #130 Crow, Grace 11 6) #131 Vidal, Naomi 10
7) #132 Oakes, Sailor 9 8)
5 Ramapo HS ‘A’ 9:33.48
1) #634 Cannon, Bridget 11 2) #1396 Prendergast, Meghan 12
3) #635 Magerko, Kyra 12 4) #637 Ruebenacker, Amelia 11
5) #636 Layng, Meghan 10 6) #496 Mattioli, Julia 12
7) #1397 Landers, Annabel 12 8) #1398 Seals, Lauren 12
6 Moorestown HS ‘A’ 9:36.38
1) #1412 DiFiore, Sophia 11 2) #1413 Stack Maya, Juliet 9
3) #1414 Sheth, Siyana 11 4) #1291 Derer, Payton 10
5) #1415 Dionis, Jenna 11 6) #1416 Hipple, Catherine 11
7) #1417 Bell, Ansley 9 8) #1418 Zell, Makayla 10
7 Cherokee HS ‘A’ 9:36.40
1) #354 Kumar, Maya 12 2) #355 Healy, Erin 10
3) #356 Meder, Madeline 12 4) #357 Suriano, Alyssa 12
5) #358 Guarini, Ava 9 6) #359 Recinto, Sofia 12
7) #360 Holloway, Ella 9 8) #361 Urban, Gabrielle 11
8 Southern Regional HS ‘A’ 9:36.66
1) #347 Millard, Isabella 11 2) #348 Murray, Carly 11
3) #349 Baker, Emma 10 4) #350 Zitzner, Adriana 12
5) #351 Romano, Bryce 9 6) #352 Diller, Taylor 9
7) #353 Scott, Aubrie 9 8)
9 Ridge HS ‘A’ 9:37.34
1) #980 Imbriano, Ava 9 2) #981 Beaudry, Isabella 11
3) #982 Biondo, Rachel 12 4) #983 Zalmover, Maia 10
5) #984 Jamdar, Leeya 11 6) #985 Chen, Allie 12
7) #293 Friedman, Jennifer 9 8) #986 Yiu, Ava 12
10 Manalapan HS ‘A’ 9:40.54
1) #944 Abbott, Jessica 12 2) #945 Andreeva, Sofia 10
3) #946 Mandrik, Gemma 11 4) #947 Korenovska, Anhelina 11
5) #948 Arun, Nithura 9 6) #949 Polowniak, Amelia 9
7) #950 Williams, Erica 12 8) #951 Honovic, Anabelle 9
11 South Brunswick HS ‘A’ 9:41.64
1) #952 Mandrekar, Ananya 11 2) #953 Mehta, Soumya 11
3) #954 Muthyala, Sruhasi 10 4) #955 Telavane, Ovi 11
5) #956 Kenny, Natasha 10 6) #957 Chang, Annabella 12
7) #958 Monday, Alexis 9 8) #959 Oweida, Malak 11
12 Morristown HS ‘A’ 9:41.69
1) #972 Emge, Addison 11 2) #973 Moronski, Charlotte 11
3) #974 Policano, Kaleigh 10 4) #975 Suttile, Julia 12
5) #976 Davidson, Amaya 12 6) #977 Cain, Jessica 12
7) #978 Eickmeyer, Olivia 10 8) #979 Hummer, Adriana 10
13 Haddon Township HS ‘A’ 9:41.69
1) #332 Carson, Aubrey 10 2) #333 Maher, Biz 11
3) #334 Maher, Reagan 11 4) #335 Warne, Sydney 9
5) #336 Dodd, Isabella 10 6) #337 Kemery, Blake 12
7) #338 McGovern, Maeve 11 8) #339 Lajoie, Tanner 11
14 Williamstown HS ‘A’ 9:45.29
1) #767 Briscoe, Chanelle 11 2) #927 Bonhomme, Yazmire 10
3) #928 Aldridge, Sophia 12 4) #769 Hughes, Tristan 11
5) #929 Hoagland, Marina 12 6) #930 Hartwyk, Kennedy 9
7) #931 Aldridge, Samantha 10 8) #932 Burgio, Julia 11
15 Shore Regional HS ‘A’ 9:45.58
1) #340 Torenli, Leyla 9 2) #341 Kelly, Megan 12
3) #342 Montanari, Grace 12 4) #343 Scalise, Milla 12
5) #344 Basaman, Amy 11 6) #291 Klein, Alexandra 11
7) #345 Stroka, Isabella 10 8) #346 George, Summer 9
16 Voorhees HS ‘A’ 9:46.24
1) #603 Dorwart, Quinn 9 2) #604 Painter, Sophia 12
3) #605 Saksa, Zoe 10 4) #606 D’Alessandro, Lucy 12
5) #607 Mizzone, Lexie 12 6) #608 Roskowski, Daphne 12
7) #609 Nafey, Greer 10 8) #610 Munoz, Sofia 11
17 Ramsey HS ‘A’ 9:46.98
1) #595 Bender, Emmy 12 2) #596 McGhee, Ella 10
3) #597 Marinaccio, Isabella 12 4) #598 Lockard, Emme 10
5) #599 Finnegan, Kaylee 11 6) #600 Sullivan, Ava 10
7) #601 McGhee, Grace 10 8) #602 Lynch, Anna 12
18 Pennsauken HS ‘A’ 9:48.69
1) #406 Sanchez, Natalia 11 2) #404 Rucker, Rai’ana 10
3) #941 Parker, Kathryn 12 4) #405 Georges-Reyes, Jade 11
5) #942 Parker, Kennedy 9 6) #259 Edwards, Hope 10
7) #943 Vega, Sophia 10 8)
19 West Windsor-Plainsboro North ‘A’ 9:50.54
1) #542 Lee, Allison 12 2) #1405 Secora, Sara 11
3) #1406 Bhatia, Anita 9 4) #1407 Yang, Evelyn 11
5) #1408 Arastu, Fatima 12 6) #1409 Kumaran, Prakavi 12
7) #1410 Shroff, Maya 10 8) #1411 Ma, Vivian 11
20 Princeton HS ‘A’ 9:52.22
1) #967 Trkov, Mila 11 2) #846 Karra, Kajol 12
3) #968 Meggers, Lumnezia 9 4) #785 Murray, Lena 11
5) #845 Hegedus, Grace 11 6) #969 Knoch, Sevanne 10
7) #970 Deess, Eowyn 11 8) #971 Kime, Carolina 9
21 Egg Harbor Twp HS ‘A’ 9:54.04
1) #933 Rooney, Molly 10 2) #934 Steet, Carlee 10
3) #935 Mazur, Marisa 10 4) #936 Per, Devyn 12
5) #937 Conley, Corinne 9 6) #938 Johnson, Katie 9
7) #939 Johnson, Meghan 11 8) #940 Lambert, Addison 11
22 North Hunterdon HS ‘A’ 9:54.65
1) #1399 Prendergast, Scarlett 9 2) #1400 Nash, Sophie 10
3) #1401 Bowers, Anna 9 4) #1402 Morman, Maddie 9
5) #1243 Reisner, Aubrie 9 6) #1403 Scott, Emily 12
7) #1404 Shanklin, Kelly 12 8) #1247 Frederick, Paige 11
23 Hunterdon Central HS ‘A’ 9:55.00
1) #960 Szwandrak, Gabriella 10 2) #961 Hamer, Brynn 12
3) #292 Domurat, Molly 12 4) #962 Morgan Allen, Eyja 9
5) #963 Chavez, Makayla 9 6) #964 Hutzelmann, Sonya 12
7) #965 Hammill, Audrey 11 8) #966 Pekarsky, Madyson 9
24 Madison HS ‘A’ 9:56.19
1) #1419 Ribeiro, Manuela 11 2) #1420 Bolstad, Isabella 11
3) #1421 Facciani, Lily 9 4) #1422 Everett, Lavinia 9
5) #1423 Currie, Alexandra 9 6) #1424 Cannon Salas, Camila 9
7) #1425 Cipriani, Emma 12 8) #1426 Castanon, Julia 9
25 Pt. Pleasant Boro HS ‘A’ 9:56.51
1) #1275 Henry, Kylee 9 2) #1427 Horn, Caroline 10
3) #1428 Ryan, Gracie 9 4) #1429 Morgan, Mikayla 9
5) #1298 Slavinski, Ivy 12 6) #1430 Burke, Brittany 9
7) #1431 Malinowski, Bellamy 10 8) #1432 Burke, Teagan 12
26 Westfield HS ‘A’ 9:57.13
1) #987 Van brunt, Evangeline 10 2) #988 Salzano, Natalie 10
3) #989 Sewald, Claire 12 4) #990 Stevens, Regan 11
5) #991 Sewald, Audrey 10 6) #992 Larkin, Vanessa 12
7) #993 Charles, Evelyn 11 8) #994 Duffy, Annie 9
27 Waldwick HS ‘A’ 9:58.05
1) #922 Baumgart, Madison 12 2) #923 Heelan, Brenna 12
3) #924 Moran, Anna 11 4) #925 Reale, Hannah 12
5) #926 Reale, Layla 9 6)
28 Immaculate Heart Academy ‘A’ 9:58.76
1) #1610 Silvera, Abigail 10 2) #1611 Fungaroli, Isabella 11
3) #1612 Koukouras, Olivia 9 4) #1613 Roberts, Mary Cate 10
5) #1614 Lorentzen, Madeline 9 6) #1615 Whitman, Brooke 9
29 Hudson Catholic HS ‘A’ 10:56.12
1) #133 Acosta, Jenaiya 11 2) #60 Barker, Lia 10
3) #59 Smaw, Kay’lee 10 4) #56 Porter, Promyze 10
5) #54 Duru, Maliah 10 6) #134 Sims, Kimora 12
30 Wildwood Catholic HS ‘A’ 11:04.74
1) #135 Manni, Reese 12 2) #136 Manni, Sloane 11
3) #137 McIlhinney, Shea 10 4) #138 Panesso, Azucena 12
5) #76 Richards, Angelina 12 6)

Event 3 Boys 110 Meter Hurdles Prelims 
1 552 Plummer, Essien 11 Neptune HS 13.72
2 87 Hester, Jael 11 Donovan Cath 13.84
3 226 Gibbons, Jasiah 12 Williamstown 13.95
4 300 Obuba, Obinna 12 Montgomery H 14.04
5 86 Anderson, Jacob 12 St. Peter’s 14.04
6 553 Viggiano, Andrew 12 Ocean Townsh 14.09
7 1578 Stone, Chad 12 St. Peter’s 14.09
8 237 Marte Feliz, Elvin 12 North Brunsw 14.14
9 470 Brown, Kareem 12 Deptford HS 14.16
10 529 Etienne, Achilles 12 Manasquan HS 14.21
11 1303 Norman, Larry 12 Deptford HS 14.24
12 228 George-Oyewole, Joshua 11 Williamstown 14.27
13 1331 Gonzalez, Tyron 11 Brick Memori 14.30
14 856 Saladino, Jack 12 Ridgewood HS 14.31
15 855 Xiong, Yi-Tian 11 Princeton HS 14.32
16 283 Kinsley, Kasey 12 Hunterdon Ce 14.32
17 534 Bruttini, Giorgio 11 Ramsey HS 14.38
18 1307 Fall, Yannick 12 Becton Reg. 14.39
19 854 Bell, Ari 12 Egg Harbor T 14.39
20 1608 Jones, Zamir 12 Notre Dame H 14.42
21 1609 Sanchez, Roniel 12 Hudson Catho 14.44
22 3 Roberts, Michai 11 Bergen Catho 14.46
23 1228 Cami, Adrian 12 NV – Demares 14.49
24 1193 Corrales, Dylan 12 South Plainf 14.54
25 1330 Driscal, Triston 11 Rahway HS 14.60
26 6 McAnulty, Thomas 12 Bergen Catho 14.65
27 298 Garlic, Bryan 12 Penns Grove 14.90
28 18 Glenn, Noah 12 Bishop Eusta 15.08
29 299 Johnson, Luke 12 New Milford 15.26
30 73 Akaho, Samuel 12 Montclair Ki 16.13

Event 4 Girls 100 Meter Hurdles Prelims 
1 503 Jackson, Jasmine 10 Winslow Town 13.43
2 304 Montgomery, Kaleah 10 Hackensack H 13.63
3 303 Growalt, Brianna 11 Atlantic Cou 13.66
4 257 Dupree, Olivia 12 Pennsauken H 14.00
5 555 Brapoh, Trinity 11 Willingboro 14.04
6 858 Cuascut, Nia’Leila 10 Washington T 14.09
7 834 Murphy, Ciara 11 Woodbridge H 14.22
8 860 Ewing, Kayla 12 Morristown H 14.33
9 536 Reid, Jacqueline 11 Parsippany H 14.35
10 88 Holley, Morgan 11 Union Cathol 14.45
11 531 Parkes, Alanna 11 West Morris 14.48
12 89 Turner, Ebony 12 St. Benedict 14.55
13 41 Joyner, Joli 12 Paramus Cath 14.59
14 554 Sewall, Tatiyana 11 Roxbury HS 14.59
15 677 Bowers-Strickland, Jordan 12 West Side HS 14.66
16 1334 Martin, Khamiyyah 12 Malcolm X Sh 14.67
17 835 Wright, Lidia 10 Westfield HS 14.68
18 1332 Johnson, Angel 10 Ewing HS 14.69
19 1333 Jackmon-Smith, Nyla 11 Clearview Re 14.70
20 1587 Tatum, D’Njah 10 Notre Dame H 14.93
21 859 Richardson, Naomi 12 Union HS 14.95
22 1251 DeMorat, Camryn 12 Mainland Reg 14.98
23 90 Vandal, Kara 12 Rutgers Prep 15.05
24 301 Birdwell, Casey 12 Haddon Towns 15.05
25 195 Fleming, Kiara 12 Union Cathol 15.13
26 302 Floyd, Ciani 11 Maple Shade 15.15
27 1268 Damerau, Codi 12 Pt. Pleasant 15.18
28 495 Vitolo, Sandra 12 Ramapo HS 15.33
29 1279 Frazier, Jordan 12 Sterling HS 15.35
30 857 Hicks, Lore 12 Wallkill Val 15.46
31 1335 Smith, Abigail 11 Raritan HS 15.46

Event 5 Boys 100 Meter Dash Prelims 
1 1 Ewers, Kieran 12 Bergen Catho 10.63
2 236 Wilmote, Jamell 12 North Brunsw 10.64
3 12 Stevens, Shahid 11 Union Cathol 10.66
4 469 Hernandez, Johann 12 Deptford HS 10.72
5 277 Gayle, Tymir 12 Cherry Hill 10.76
6 212 Brownlee, Jawan 12 Camden HS 10.76
7 823 Day, Jaylen 12 Atlantic Cit 10.78
8 276 Ebelle, Jordan 10 Wallkill Val 10.80
9 460 Hendryx, Quayd 12 Winslow Town 10.83
10 20 Mann, Delano 11 Bishop Eusta 10.85
11 530 Jones, Christopher 12 Willingboro 10.88
12 362 Bempah, Ivan 11 New Milford 10.89
13 1581 Odoh, Chukwuma 11 Paramus Cath 10.90
14 1597 Marcus, Andre 12 Hudson Catho 10.91
15 5 Woodward, Adrian 10 Bergen Catho 10.92
16 824 Gage, Ashton 12 Eastern Regi 10.94
17 459 Ali, Keyon 9 Winslow Town 10.96
18 221 Oladoyinbo, Oluwakorede 12 Newark Tech 10.96
19 529 Etienne, Achilles 12 Manasquan HS 10.97
20 235 Fama-Linn, Salvatore 11 North Brunsw 10.98
21 548 Tucker, Rohan 12 Madison HS 11.00
22 213 Braxton, Christian 12 Camden HS 11.01
23 825 Griffin, Justin 12 Passaic HS 11.01
24 215 Steele, Jaiden 12 Camden HS 11.03
25 374 Labbate, Peter 11 Hunterdon Ce 11.04
26 1598 Rodriguez, Manuel 12 St. John Via 11.04
27 734 Simmons, Auchauian 12 East Orange 11.05
28 1299 Thelisca, Jamaal 11 Brick Townsh 11.05
29 822 Dunn, Kyle 11 Hanover Park 11.06
30 69 Ditchfield-Agboh, Wynston 11 Newark Acade 11.07

Event 6 Girls 100 Meter Dash Prelims
 1 258 Wynn, Sianni 12 Pennsauken H 11.53
2 71 Orlando, Zoey 10 Immaculate H 11.94
3 70 Clark, Savannah 10 Montclair Ki 11.97
4 280 Raston, Corbin 12 West Orange 12.03
5 57 Davis, Zyara 11 Hudson Catho 12.04
6 775 Boateng, Danielle 12 Old Bridge H 12.14
7 1588 Dubois, Maya 11 Notre Dame H 12.18
8 505 Josiah, Radha 11 Snyder HS 12.20
9 762 Davis, Kara 10 Southern Reg 12.21
10 502 Okaro, Olivia 12 Winslow Town 12.26
11 1599 Bonetti-Diakogiannis, Livia 12 Academy Of T 12.28
12 256 Dupree, Sanaya 12 Pennsauken H 12.28
13 812 Mclean Abdullah, Jahzara 12 Passaic Coun 12.28
14 499 Jones, Amaya 11 Winslow Town 12.31
15 678 Joseph, Leeya 12 Winslow Town 12.32
16 826 Owens, Celeste 10 West Orange 12.33
17 36 Strayhorn, Jola 12 Union Cathol 12.33
18 1600 Magee, Claire 12 Paul VI HS 12.35
19 531 Parkes, Alanna 11 West Morris 12.35
20 255 Schaffer, Summer 11 Pennsauken H 12.38
21 1301 Gibson, Suyana 9 Neptune HS 12.42
22 58 Miller, Breanna 12 Hudson Catho 12.43
23 1300 Shamash, Leila 12 Northern Hig 12.44
24 551 Peters, Aylen 10 Holmdel HS 12.60
25 278 Boyd, Skyler 9 Roselle Park 12.63
26 53 Batista, Alexandra 9 Hudson Catho 12.63
27 489 Albino, Lauren 12 Ramapo HS 12.63
28 1302 Bracken, Daniela 9 Parsippany H 12.64
29 638 Rasmussen, Sophia 12 Westwood HS 12.68
30 279 O’Hara, Ella 10 Hawthorne HS 12.72

Event 7 Boys 400 Meter Hurdles 
1 470 Brown, Kareem 12 Deptford HS 53.07
2 72 Crawford, Aldric 12 Notre Dame H 53.40
3 283 Kinsley, Kasey 12 Hunterdon Ce 54.23
4 6 McAnulty, Thomas 12 Bergen Catho 54.34
5 532 Goebbert, Teddy 12 Northern Hig 54.36
6 534 Bruttini, Giorgio 11 Ramsey HS 54.37
7 533 Bozine, Ryder 11 Haddonfield 54.40
8 1187 Canariato, Cruz 12 Northern Hig 54.67
9 1308 Okeke, Fredrick 12 Newark Colle 54.71
10 284 Oni, Jazeeb 11 East Brunswi 54.80
11 14 Naar, Garsen 10 Union Cathol 54.82
12 1306 Richardson, Chandler 11 Northern Bur 54.83
13 329 DeCambre, Dustin 12 Hackensack H 54.87
14 828 Dyer, Max 12 Kingsway HS 54.96
15 829 Rivera, Alexander 12 Freehold Tow 55.05
16 831 Timchak, Justin 11 Scotch Plain 55.12
17 832 Frank, Tristan 11 Ridge HS 55.21
18 1304 Etter, Leo 11 NV – Old Tap 55.32
19 282 Killian, Connor 11 New Providen 55.33
20 1303 Norman, Larry 12 Deptford HS 55.54
21 4 Siek, Jan 12 Bergen Catho 55.58
22 827 Aucule, Xavier 11 Egg Harbor T 55.65
23 1307 Fall, Yannick 12 Becton Reg. 55.73
24 1185 Viscardi, Robert 11 Northern Hig 55.82
25 145 Reilly, Billy 11 Christian Br 55.85
26 830 Panag, Manraj 11 Woodbridge H 55.91
27 1305 Foley, Nicholas 10 Mount Olive 55.94
28 281 Smith, Malik Buena Region 56.52
29 73 Akaho, Samuel 12 Montclair Ki 59.34
30 74 Colena, Evan 10 Hawthorne Ch 1:01.18

Event 8 Girls 400 Meter Hurdles 
1 274 Dumas, Natalie 12 Eastern Regi 58.06
2 259 Edwards, Hope 10 Pennsauken H 59.17
