Salemo leads Rowan contingent into Day 2 at NCAA Division 3 championships in Geneva, Ohio!!!

Junior Anthony Salemo posted the fastest qualifying time in the 400-meter intermediate hurdles to lead a solid Rowan University contingent into the finals at the NCAA Division 3 track and field championships at the SPIRE Institute in Geneva, Ohio.

Salemo ran 52.22 to win the second of three sections and lead all qualifiers into Saturday’s finals.

Salemo also ran a leg on Rowan’s 1,600-meter relay team, which ran a season-best time and posted the third-fastest qualifying time.

In the 1,600-meter relay, Salemo, Marquis Tabb, Walter Victor and Jamil Jackson ran 3:12.67. Their previous fastest time this year was a 3:13.96.

Rowan’s 400-meter relay team ran 41.23 to advance to Saturday’s finals. The team of Dior Hightower, Jonathan Ramirez, Shai Mumford and David Benjamin posted the sixth-fastest qualifying time. The Profs’ time is only 5-100ths off their season-best of 41.18.

Junior Kevin Veltre easily got through to the steeplechase final with a 9:20.58 for third in the second section and an automatic qualifier. The top five in each of two races plus the next four-fastest advanced to Saturday’s championship race.

For a detailed look at Rowan’s competitors on Friday and Saturday, click here.

Long-time rivals Mirabelli & Thompson sail through NCAA javelin prelims, earn berths in NCAA Championships!!!

Curtis Thompson of Mississippi State and Chris Mirabelli of Rutgers, rivals since they were freshmen at nearby Burlington County high schools, both easily advanced through NCAA Eastern Regionals and earned spots in the javelin at next month’s NCAA Track Championships in Eugene.

Thompson threw 240-3 and Mirabelli 227-0, and they finished as the second and third qualifiers behind Michael Shuey of Penn State, who threw 242-5 on his final attempt. Shuey was second to Mirabelli at the Penn Relays.

Mirabelli, a 2014 graduate of Holy Cross, opened with a 223-1 and followed that with a 227-0. He fouled on his third attempt

Thompson, a 2014 graduate of Florence, opened with a 219-11, then threw 218-7 before popping his 240-3, less than three feet off his season best.

The top 12 finishers from each of two regional competitions Thursday advanced to the NCAA Championships at Hayward Field. The javelin is scheduled for June 7.

Thompson won the NCAA title last year with a 254-9 throw and was third in 2015 at 247-5. Mirabelli has competed in NCAAs in each of the last two seasons as well but has not yet placed higher than 17th.

Mirabelli has a season-best and career-best 251-6 from this year’s Penn Relays and entered regionals ranked No. 2 in the country.

Thompson had a season-best of 243-0 from the Florida Relays in March, seventh-best in NCAA Division 1 this year, but set a career-best of 271-11 in placing second at the U.S. Olympic Trials last year. He’s No. 11 in collegiate history and No. 17 on the all-time U.S. list.

 

 

Sectional meet records, all-time team champions, most team titles … it’s all in the NJSIAA sectional program … HERE!

You can peruse or download a *.pdf of the NJSIAA’s official sectional meet program by clicking here!

The program lists updated meet records for all public and non-public sectionals, records of best marks from all groups within each section, lists of most team champions, lists of all team champions in meet history, lists of most consecutive team titles, sectional rosters for all schools and much more!

 

Top-ranked Rowan heads to Ohio looking for first NCAA Division 3 title in 33 years!

The Rowan men head to the NCAA Division 3 championships with a loaded roster and a chance at winning the program’s first national title in 33 years!

Under legendary coach Bill Fritz, the Profs won five straight national titles from 1980 through 1984 after placing second twice in a row in 1978 and 1979.

This year’s Rowan team is ranked No. 1 by the United States Track and Field and Cross Country Coaches Association.

Here’s a look at where Rowan will try to score this weekend at the SPIRE Institute facility in Geneva, Ohio:

200-METER DASH (trials 3:45 p.m. Thursday, final 2:50 p.m. Saturday): West Deptford graduate Shai Mumford, a Rowan sophomore, shares the No. 8 seed at 21.32, but seeds three through 16 are separated by only 15-100ths of a second — from 21.23 to 21.38. Mumford is the only Prof entered in a flat race this weekend.

3,000-METER STEEPLECHASE (trials 4:30 p.m. Thursday, final 11:45 a.m. Saturday): Kevin Veltre, a junior out of Brick Memorial, is the No. 16 seed at 9:09.85, although the gap separating seeds 4 through 20 is only eight seconds.

110-METER HIGH HURDLES (trials 2:30 p.m. Friday, final 1 p.m. Saturday): A good chance for big points here. Junior David Benjamin of Freehold Township and senior Chase Tolliver out of Oakcrest are seeded third and sixth at 14.22 and 14.36.

400-METER INTERMEDIATE HURDLES (trials 3:15 p.m. Thursday, final 2:25 p.m. Saturday): Another huge scoring opportunity. Junior Anthony Salemo out of Ramsey ran 51.33 earlier this month to earn the No. 1 seed and sophomore Chris Mesiano out of Schalick is also a scoring threat as the No. 8 seed with a 52.89. Salemo was eighth last year.

HIGH JUMP (1:30 p.m. Friday): Rowan brings two of the top Division 3 high jumpers in the country to Geneva, juniors Jeffrey Jon Tucker of Eastern and Harrison Escoffery of Hackensack both with season bests of 6-10 1/2. So they share the No. 2 seed with two other jumpers. A real chance for huge points here. Tucker was fourth last year.

LONG JUMP (1:15 p.m. Thursday): Tucker is also No. 4 seed in the long jump at 24-10 and will be joined by senior teammate Justyce Pollyte from St. Augustine, who has gone 23-10 1/4. He was fifth last year.

TRIPLE JUMP (10:30 a.m. Saturday): Escoffery is the No. 14 seed at 48-1 1/4.

DISCUS (1 p.m. Thursday): Glenn Kohles, a senior from Toms River East, is No. 5 seed with a 170-1 earlier this year.

JAVELIN (5 p.m. Thursday): Sophomore Ryan Gebhardt out of Walkill Valley and Newfoundland, N.J., in Sussex County, threw 207-11 this year and is the No. 7 seed

400-METER RELAY (trials 2 p.m. Thursday, final 12:15 p.m. Saturday): The Profs are seeded fifth at 41.18 and will likely race with a lineup of Dior Hightower, Jonathan Ramirez, Mumford and Benjamin. The same four runners placed fourth last year in 40.92.

1,600-METER RELAY (trials 5:15 p.m. Thursday, final 4 p.m. Saturday): Senior Marquis Tabb (Pemberton), Ramirez, junior Jamil Jackson (Highland) and Salemo are seeded eighth with a 3:13.96.

Rowan also has a number of women headed to Geneva. For more information on the women headed to nationals, click here.

For a full listing of entrants in each event, click here.

For a history of NCAA Division 3 track, click here.

Your handy guide to 2017 sectionals!

Where are South Jersey’s schools heading this weekend? Here’s everything you need to know about this weekend’s sectional meets!

First, a look at where all the South Jersey schools will be competing. These lists do not include Central Jersey schools competing in the South Jersey sections!

At Bernards High School
Set GPS to: 25 Olcott Ave, Bernardsville, NJ 07924
Order of Events:
Group 2 boys
Group 3 boys
Group 2 girls
Group 3 girls
Central Jersey Group 3
Burlington Twp.
Moorestown
Northern Burlington
Pemberton
Pennsauken
Central Jersey Group 2
None

At Hillsborough High School
Set GPS to: 466 Raider Blvd, Hillsborough Township, NJ 08844
Order of Events:
Group 1 boys
Group 4 boys
Group 1 girls
Group 4 girls
Central Jersey Group 4
None
Central Jersey Group 1
Burlington City
Florence
New Egypt
Palmyra
Riverside

At Delsea High School
Set GPS to: 242 Fries Mill Rd, Franklinville, NJ 08322
Order of Events:
Group 2 boys
Group 3 boys
Group 2 girls
Group 3 girls
Non-Public B boys
Non-Public B girls
South Jersey Group 3
Absegami
Bridgeton
Gloucester Twp. Tech
Cherry Hill West
Cumberland
Delsea
Deptford
Highland
Mainland
Ocean City
Pinelands
Seneca
Timber Creek
Triton
Winslow Twp.
Woodrow Wilson
South Jersey Group 2
Barnegat
Bordentown
Camden
Cedar Creek
Cinnaminson
Collingswood
Delray
Haddonfield
Lower Cape May
Middle Twp.
Oakcrest
Pleasantville
Sterling
West Deptford
Willingboro
Non-Public South B
Gloucester Catholic
Holy Cross
Our Lady of Mercy
St. Joe’s – Hammonton
Wildwood Catholic

At Egg Harbor Township
Set GPS to: 24 High School Dr, Egg Harbor Township, NJ 08234
Order of Events:
Group 1 boys
Group 4 boys
Group 1 girls
Group 4 girls
Non-Public A boys
Non-Public A girls
South Jersey Group 4
Atlantic City
Cherokee
Cherry Hill East
Clearview
Eastern
Egg Harbor Twp.
Kingsway
Lenape
Millville
Rancocas Valley
Shawnee
Vineland
Washington Twp.
Williamstown
South Jersey Group 1
Schalick
Audubon
Buena
Clayton
Gateway
Glassboro
Gloucester City
Haddon Heights
Haddon Twp.
Lindenwold
Maple Shade
Overbrook
Paulsboro
Penns Grove
Pennsville
Pitman
Salem
Wildwood
Woodbury
Woodstown
Non-Public South A
Bishop Eustace
Camden Catholic
Paul VI
St. Augustine

For the order of events, info on the North Jersey sectionals and much more info, click here.

Brenna Smith gives South Jersey FOUR women in the javelin at NCAA East Regionals!

Add Brenna Smith to the ever-growing list of elite women javelin throwers from South Jersey.

Smith, a 2014 Haddon Township graduate and a junior at Liberty, threw a personal-best 158-7 at the Big South Conference Championships in Columbia, S.C., earlier this month to earn a berth at NCAA East Regionals in Lexington, Ky., this weekend.

Smith added nearly 14 feet to her previous PR of 144-11, set at the Gamecock Invitational in Columbia, S.C., in April.

Smith’s PR at Haddon Township was 121-4, so she’s now improved a staggering 37 feet in three years in Lynchburg. Her PR coming into this season was 140-10 from freshman year of college.

Smith is the No. 24 seed in the East going into the NCAA prelims, which begin Thursday in Lexington, Ky.

Incredibly, she’s one of four South Jersey products among the top 24 seeds in the javelin.

Let’s take a look:

Kelly Yanucil (Bordentown), Mount St. Mary’s: Seeded No. 10 with a career-best of 169-9, set at the Penn Relays.

Faith Blamon (Cinnaminson), Monmouth: Blamon is the No. 15 seed with a career-best of 162-7 set at the Metro Atlantic Conference Championships in Lawrenceville.

Katherine Johnston (Haddonfield), Rutgers: Johnston placed second at the Big 10 Championships at Penn State with a career-best 161-1. She’s the No. 18 seed at NCAA prelims.

Brenna Smith (Haddon Twp.), Liberty: Seeded No. 24 with her 158-7.

The javelin is scheduled to start at 4 p.m. Friday. Smith and Johnston throw in the second of three flights, Yanucil and Blamon in the third.

The top 12 throwers out of 48 entrants advance to the NCAA Championships in Eugene, Ore., in June.

Oh, by the way, the men’s javelin is crowded with South Jersey talent, as well! More on that tomorrow!

Haddonfield Distance Night Results!

Licensed to Tomahawk Timing – Contractor License
HY-TEK’s Meet Manager 5/23/2017 10:34 PM
Haddonfield Distance Night – 5/24/2016
Meet Director: Nick Baker
Haddonfield HS
Results

Girls 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 # 3333 Hickson, Kami Joi Washington (Lg) 2:16.29 7
2 # 2975 Coppolino, Madiso Sterling 2:19.35 7
3 # 2030 Stanford, Destiny Kingsway 2:20.56 7
4 # 382 Rathman, Kate Chs 2:21.06 7
5 # 39 Staib, Alexis Audubon 2:21.99 7
6 # 327 King, Brianna Chs 2:22.39 7
7 # 2867 Hay, Kayla Seneca (Lg) 2:22.68 7
8 # 2342 Goettle, Katie Moorestown 2:24.92 7
9 # 1087 Carbonara, Gabby Delsea 2:25.28 6
10 # 3120 Hauer, Alexandra Timber Creek 2:25.78 7
11 # 2022 Mullarkey, Alexis Kingsway 2:25.88 7
12 # 2533 Gioia, Gabrielle Pennsville (Sm) 2:26.98 6
13 # 156 Morelli, Clare BE Prep 2:27.23 6
14 # 990 Edwards, Madison Cinnaminson (Sm) 2:27.75 7
15 # 1862 Dean, Gabriielle Highland 2:28.43 6
16 # 1289 Woolston, Sydney Eastern Reg(Lg) 2:29.04 6
17 # 1135 Rauscher, Kaitlyn Delsea 2:29.87 6
18 # 1095 Delayo, Maria Delsea 2:30.52 5
19 # 2009 Anicic, Kylie Kingsway 2:31.59 7
20 # 1108 Hoffman, Haley Delsea 2:31.76 6
21 # 3121 Hayes, Zion Timber Creek 2:32.19 5
22 # 1078 Abbott, Pamela Delsea 2:33.64 5
23 # 144 Garcia, Bethany BE Prep 2:34.74 6
24 # 3126 Jackson, Leisha Timber Creek 2:34.85 5
25 # 164 Soanes, Kat BE Prep 2:34.98 5
26 # 3228 Klus, Natalie Triton 2:35.15 5
27 # 21 Kilvington, Alesk Audubon 2:35.75 5
28 # 269 Clark, Morgan Chs 2:36.10 6
29 # 308 Glenning, Gabriel Chs 2:36.20 5
30 # 417 Weiner, Sarah Chs 2:36.30 5
31 # 303 Gilmore, Abby Chs 2:37.01 5
32 # 3229 Kukielka, Audrey Triton 2:37.08 5
33 # 3243 Robb, Madison Triton 2:37.43 6
34 # 2601 Boyd, Lyndsay Pitman (Sm) 2:37.44 5
35 # 307 Gleason, Riley Chs 2:37.58 4
36 # 298 Gallagher, Julian Chs 2:38.88 4
37 # 3204 Baldini, Autumn Triton 2:39.17 6
38 # 1428 MacRae, Caroline Germantown Frien 2:41.30 4
39 # 1129 McCarty, Jenna Delsea 2:41.80 4
40 # 1118 Kobik, Rebecca Delsea 2:42.15 4
41 # 1077 Abbott, Hailey Delsea 2:43.31 4
42 # 424 Wrightson, Cather Chs 2:43.42 4
43 # 379 Ranalli, Anna Chs 2:43.53 4
44 # 2606 Canna, Peyton Pitman (Sm) 2:43.86 3
45 # 2394 Vizzard, Shannon Moorestown 2:44.65 3
46 # 1708 Kriebel, Ellie Hmhs 2:44.84 4
47 # 407 Vassalotti, Aliso Chs 2:45.73 4
48 # 155 May, Rebecca BE Prep 2:46.02 3
49 # 1105 Hassett, Tori Delsea 2:46.06 3
50 # 268 Clark, Kailyn Chs 2:46.70 4
51 # 2537 Humphreys, Courtn Pennsville (Sm) 2:46.98 4
52 # 1018 Rafferty, Ashley Cinnaminson (Sm) 2:47.31 4
53 # 1725 Orem, Chloe Hmhs 2:47.57 3
54 # 1242 Hargrave, Caitlin Eastern Reg(Lg) 2:48.03 3
55 # 374 Pasquarello, Chlo Chs 2:48.37 4
56 # 149 Johnson, Maria El BE Prep 2:48.82 3
57 # 1663 Brogan, Kelly Hmhs 2:50.15 2
58 # 2655 Skinner, Mallory Pitman (Sm) 2:50.22 3
59 # 2636 Leach, Keri Pitman (Sm) 2:50.40 2
60 # 1257 Maki, Pauline Eastern Reg(Lg) 2:50.67 3
61 # 2650 Sanders, Paige Pitman (Sm) 2:50.75 3
62 # 1426 Hocking, Elise Germantown Frien 2:51.32 2
63 # 2529 Cuff, Julie Pennsville (Sm) 2:52.52 4
64 # 2638 Maier, Autumn Pitman (Sm) 2:52.53 2
65 # 2528 Cuff, Jacqueline Pennsville (Sm) 2:52.59 4
66 # 329 Kligerman, Taylor Chs 2:52.95 2
67 # 1700 Hitchner, Abby Hmhs 2:53.11 3
68 # 287 Eldabh, Kenzi Chs 2:53.71 3
69 # 294 Foglia, Hayley Chs 2:53.74 2
70 # 1648 Alberto, Liv Hmhs 2:54.06 3
71 # 1511 Finnagan, Kiran Haddon Hts. 2:55.28 2
72 # 281 DellaFemina, Emma Chs 2:55.79 2
73 # 352 Miller, Caroline Chs 2:56.26 2
74 # 1090 Clay, Tory Delsea 2:57.64 3
75 # 1429 McGrath, Madelein Germantown Frien 2:58.21 2
76 # 1538 Rosenheim, Emma Haddon Hts. 2:58.66 2
77 # 132 Adams, Christine BE Prep 3:00.70 3
78 # 1431 Pickering, Lexy Germantown Frien 3:01.32 2
79 # 1678 Dews, Brennan Hmhs 3:01.61 1
80 # 1235 Foley, Kelley Eastern Reg(Lg) 3:04.89 2
81 # 2361 Lally, Anne Moorestown 3:04.90 1
82 # 1262 Meskin, Nicole Eastern Reg(Lg) 3:05.42 2
83 # 2341 Fleming, Julia Moorestown 3:07.33 1
84 # 17 Herrera, Candy Audubon 3:08.55 1
85 # 1679 Dombrowski, Emily Hmhs 3:10.41 1
86 # 1238 Gentile, Gabriell Eastern Reg(Lg) 3:11.26 1
87 # 1512 Fisher, Sara Haddon Hts. 3:12.33 1
88 # 18 Hesser, Wendy Audubon 3:12.40 1
89 # 2643 Minuto, Lauren Pitman (Sm) 3:14.90 1
90 # 33 Rojas, Andrea Audubon 3:15.50 1
91 # 1253 Kumar, Kiran Eastern Reg(Lg) 3:16.46 1
92 # 1216 Bala, Aarti Eastern Reg(Lg) 3:18.12 1
93 # 1248 Ives, Lea Eastern Reg(Lg) 3:20.11 1
94 # 1467 O’Donnell, Kelly GCHS 3:23.75 2
95 # 1290 Xu, Michelle Eastern Reg(Lg) 3:35.19 1
96 # 1211 Abdelkader, Noor Eastern Reg(Lg) 3:40.05 1

Girls 1600 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 # 2890 Tool, Carley Seneca (Lg) 5:20.74 4
2 # 2396 Wichterman, Amand Moorestown 5:21.74 4
3 # 1528 Parkinson, Katy Haddon Hts. 5:23.96 4
4 # 1669 Clarke, Casey Hmhs 5:27.98 4
5 # 1748 Sirover, Lilly Hmhs 5:31.90 4
6 # 1710 Liloia, Nina Hmhs 5:33.81 4
7 # 1851 Bisicchia, Bianca Highland 5:35.31 4
8 # 286 Eick, Sophia Chs 5:36.05 4
9 # 2329 Coneby, Miriam Moorestown 5:39.06 4
10 # 1138 Schepacarter, Car Delsea 5:39.94 4
11 # 427 Young, Shannon Chs 5:40.38 4
12 # 1119 Littlehales, Kris Delsea 5:43.34 4
13 # 1143 Swanson, Carissa Delsea 5:46.22 3
14 # 1740 Rice, Katherine Hmhs 5:47.56 4
15 # 1701 Hoffman, Erin Hmhs 5:49.39 3
16 # 2350 Hurren, Emily Moorestown 5:51.12 4
17 # 2641 McKenna, Sydni Pitman (Sm) 5:53.17 3
18 # 1728 Otto, Olivia Hmhs 5:53.30 4
19 # 3144 Williams, Erin Timber Creek 5:55.84 3
20 # 1905 Schina, Madelynn Highland 6:01.05 3
21 # 2399 Wun, Jamie Moorestown 6:04.79 3
22 # 2644 Montanero, Makayl Pitman (Sm) 6:05.10 3
23 # 1543 Slater, Kirstin Haddon Hts. 6:05.69 3
24 # 1883 Mattern, Nicole Highland 6:07.04 2
25 # 147 Hill, Victoria BE Prep 6:10.04 3
26 # 154 Manuola, Alyssa BE Prep 6:11.70 3
27 # 19 Holland, Kaitlyn Audubon 6:12.44 2
28 # 133 Arnold, Christina BE Prep 6:14.49 2
29 # 1432 Quaglia, Sophie Germantown Frien 6:15.29 2
30 # 7 Clarke, Caitlyn Audubon 6:17.17 3
31 # 2332 Dalsey, Sierra Moorestown 6:18.76 2
32 # 1689 Goldfield, Bekah Hmhs 6:18.93 3
33 # 1702 Hogan, Emma Hmhs 6:19.30 2
34 # 2311 Akula, Anjali Moorestown 6:19.76 3
35 # 1534 Rehn, Natalie Haddon Hts. 6:20.03 1
36 # 1519 Knipfer, Kayli Haddon Hts. 6:20.89 2
37 # 136 Bianchini, Briell BE Prep 6:21.46 2
38 # 2363 Lewis, Charlotte Moorestown 6:22.84 2
39 # 3143 Vella, Gina Timber Creek 6:26.63 2
40 # 1148 Weyhmiller, Sierr Delsea 6:29.11 1
41 # 134 Barnett, Anastasi BE Prep 6:32.28 2
42 # 2374 Novak, Maddie Moorestown 6:34.58 2
43 # 2345 Guo, Yulan Moorestown 6:35.50 1
44 # 2346 Haymore, Sam Moorestown 6:37.97 2
45 # 1515 Hartzell, Amber Haddon Hts. 6:42.04 1
46 # 2338 Evoy, Kylie Moorestown 6:43.55 2
47 # 15 Hagan, Allison Audubon 6:44.33 1
48 # 2599 Bingham, Amanda Pitman (Sm) 6:46.53 1
49 # 2343 Graham, Julia Moorestown 6:47.68 1
50 # 3224 Gray, Jillian Triton 6:48.61 1
51 # 2531 Friebel, Laynee Pennsville (Sm) 6:55.17 1
52 # 43 Thomas, Siobhan Audubon 7:00.62 1
53 # 2632 Kinder, Jackie Pitman (Sm) 7:01.92 1
54 # 2307 Abramson, Sophia Moorestown 7:11.87 1
55 # 2527 Connelly, Katerin Pennsville (Sm) 7:13.39 1
56 # 2355 Kalsi, Mehak Moorestown 7:23.12 1
57 # 1468 Pantano, Alli GCHS 7:54.63 1

Girls 3200 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 # 2023 Nugent, McKenzie Kingsway 11:26.65
2 # 2026 Pierontoni, Allie Kingsway 11:32.62
3 # 2009 Anicic, Kylie Kingsway 11:46.58
4 # 2012 Chambers, Holly Kingsway 12:09.74
5 # 2019 Krott, Lauren Kingsway 12:26.64
6 # 2032 Waterson, Kennedy Kingsway 12:41.13
7 # 2017 Hoagland, Kelsey Kingsway 12:49.33
8 # 1680 Enright, Ciara Hmhs 13:04.06
9 # 2015 Hannigan, Laurel Kingsway 13:37.43
10 # 2011 Beyer, McKenna Kingsway 13:53.63
11 # 2013 D’Antonio, Sophia Kingsway 14:05.52
12 # 2020 Miller, Aubrey Kingsway 14:22.51
13 # 2033 White, MacKenzie Kingsway 14:23.15
14 # 2021 Morrison, Lauren Kingsway 14:55.43
15 # 2029 Sanchez, Brisa Kingsway 15:07.47
16 # 1005 Martens, Colleen Cinnaminson (Sm) 15:21.91

Boys 200 Meter Dash Frosh
=========================================================================
Name Year School Seed Finals
=========================================================================
1 # 2486 Outlaw, Brandon Moorestown 21.83
2 # 2458 Howard, Zion Moorestown 22.36
3 # 2413 Cartwright-Atkins Moorestown 24.01
4 # 3609 Keegan, Art Hmhs 24.45
5 # 2488 Pearcy, Josh Moorestown 24.58

Boys 400 Meter Dash Frosh
=========================================================================
Name Year School Seed Finals
=========================================================================
1 # 2486 Outlaw, Brandon Moorestown 49.49
2 # 2458 Howard, Zion Moorestown 50.49
3 # 2413 Cartwright-Atkins Moorestown 53.01

Boys 800 Meter Run Frosh
============================================================================
Name Year School Seed Finals H#
============================================================================
1 # 3549 Helder, Logan Wdhs 2:06.32 2
2 # 3578 Olson, Nick Wdhs 2:06.56 2
3 # 1979 Parham, Brendan Highland 2:08.17 2
4 # 538 Miller, Chase Chs 2:08.18 2
5 # 3589 Schultes, Brad Wdhs 2:12.03 2
6 # 494 Hackney, Robert Chs 2:13.26 2
7 # 1476 DiGiacomo, Ryan GCHS 2:13.41 2
8 # 3295 Miller, Corey Triton 2:15.38 2
9 # 3270 Enley, Jacob Triton 2:15.40 2
10 # 3403 Greene, Jayden Washington (Lg) 2:16.52 1
11 # 1586 Gromen, Evan Haddon Hts. 2:20.47 2
12 # 2494 Purul, Louis Moorestown 2:21.92 1
13 # 915 Raman, Tejas Cherry Hill East 2:22.01 1
14 # 234 Talvacchia, Antho BE Prep 2:22.16 2
15 # 3390 Diemer, Mike Washington (Lg) 2:23.74 1
16 # 3427 mcginley, andrew Washington (Lg) 2:25.33 1
17 # 1038 Campbell, Jacob Cinnaminson (Sm) 2:26.97 2
18 # 1310 Bumbera, Damien Eastern Reg(Lg) 2:28.97 1
19 # 1209 Worley, Zachary Delsea 2:29.24 1
20 # 1632 Signorile, Ryan Haddon Hts. 2:29.27 2
21 # 889 Nemeth, Charles Cherry Hill East 2:32.09 1
22 # 1557 Borchers, John Haddon Hts. 2:32.31 1
23 # 1333 Gallagher, Shane Eastern Reg(Lg) 2:33.93 1
24 # 1579 Fraga, Simon Haddon Hts. 2:37.74 1

Boys 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 # 2436 Fox, Kevin Moorestown 1:55.09 6
2 # 2182 Sahin, Melih Kingsway 1:58.03 6
3 # 2166 Messina, Jimmy Kingsway 1:59.17 6
4 # 2582 Pope, Zachary Pennsville (Sm) 1:59.71 6
5 # 2158 Kalfas, Nick Kingsway 2:00.05 6
6 # 3610 Lorenz, Brian Shawnee 2:00.57 6
6 # 1035 Arnold, Justin Cinnaminson (Sm) 2:00.57 6
8 # 2572 Green, Austin Pennsville (Sm) 2:00.84 6
9 # 1625 Rosenheim, Eric Haddon Hts. 2:01.36 6
10 # 1445 Goldberg, Zachary Germantown Frien 2:01.97 4
11 # 3458 Smithson, Sean Washington (Lg) 2:02.16 6
12 # 1454 Stassen, Daniel Germantown Frien 2:02.37 5
13 # 2574 Johnston, Logan Pennsville (Sm) 2:02.48 6
14 # 1821 Murray, Zachariah Hmhs 2:03.06 5
15 # 3382 Chu, Evan Washington (Lg) 2:03.31 6
16 # 512 Kelly, Justin Chs 2:03.57 5
17 # 507 Jackson, Tyler Chs 2:03.60 5
18 # 3429 Mignogna, Dean Washington (Lg) 2:04.19 5
19 # 3408 Kolodziej, Jake Washington (Lg) 2:04.20 5
20 # 2152 Grandizio, Joe Kingsway 2:04.29 6
21 # 1383 Passaro, Joseph Eastern Reg(Lg) 2:04.81 5
22 # 2519 West, Jack Moorestown 2:04.82 5
23 # 584 Spisak, Christoph Chs 2:05.11 5
24 # 597 Wilburn, Cameron Chs 2:05.48 5
25 # 3152 Cantero, Dan Timber Creek 2:05.66 4
26 # 1592 Hughes, Pat Haddon Hts. 2:05.76 5
27 # 2588 Shields, Timothy Pennsville (Sm) 2:05.97 5
28 # 752 Adler, Oliver Cherry Hill East 2:06.45 4
29 # 901 Parsons, Tyler Cherry Hill East 2:06.49 5
30 # 1416 Townsend, Christo Eastern Reg(Lg) 2:06.64 3
31 # 475 Falzone, Brendan Chs 2:06.73 4
32 # 1598 Krogstad, Matt Haddon Hts. 2:06.80 4
33 # 1422 Young, Robert Eastern Reg(Lg) 2:06.81 4
34 # 1365 Macklin, Anthony Eastern Reg(Lg) 2:06.90 3
35 # 3460 Strickon, Jarret Washington (Lg) 2:07.01 5
36 # 3599 Ward, Ryan Wdhs 2:07.08 4
37 # 1069 Ungvarsky, Tommy Cinnaminson (Sm) 2:07.25 4
38 # 503 Iannotta, Mike Chs 2:07.31 4
39 # 3541 DeMarest, Kevin Wdhs 2:07.49 4
40 # 3579 Phifer, Ryan Wdhs 2:08.00 4
40 # 938 Santoro, Nick Cherry Hill East 2:08.00 3
42 # 3442 Ralston, Maxwell Washington (Lg) 2:08.10 5
42 # 3453 Shaw, Chris Washington (Lg) 2:08.10 6
44 # 751 Adkins, Elijah Cherry Hill East 2:08.32 3
45 # 2170 Morrison, Declan Kingsway 2:08.74 4
46 # 1395 Shaw, Alexander Eastern Reg(Lg) 2:08.85 3
47 # 2480 Miller, Zachary Moorestown 2:08.90 3
48 # 563 Powell, Matthew Chs 2:08.93 4
49 # 2160 Keane, Zackary Kingsway 2:09.02 4
50 # 3587 Sawyer-Smith, Mak Wdhs 2:09.79 2
51 # 1194 Rauscher, Bradley Delsea 2:09.86 3
52 # 2575 Krough, Zachary Pennsville (Sm) 2:10.03 4
53 # 3278 Hill, Brandon Triton 2:10.43 3
54 # 1199 Senatore, Nathan Delsea 2:10.78 2
55 # 1548 Alexander, Brian Haddon Hts. 2:11.15 3
56 # 780 Bruce, Paul Cherry Hill East 2:11.16 2
57 # 1150 Antonelli, Daniel Delsea 2:11.67 2
58 # 3168 Hunt, Jalen Timber Creek 2:12.14 2
59 # 127 Trow, Dylan Audubon 2:12.36 3
60 # 1320 Cox, Ethan Eastern Reg(Lg) 2:12.72 2
61 # 1073 Williams, Jahmil Cinnaminson (Sm) 2:13.13 3
62 # 72 Driscoll, Daniel Audubon 2:13.31 3
63 # 97 McRory, Dan Audubon 2:13.33 3
64 # 57 Belcher, Avery Audubon 2:13.42 2
65 # 1985 Pisani, Adam Highland 2:13.44 2
66 # 2566 Brown, Corey Pennsville (Sm) 2:13.91 3
67 # 2593 Turner, Austin Pennsville (Sm) 2:13.94 3
68 # 1455 Ziegler, Henry Germantown Frien 2:14.12 2
69 # 1972 Mellace, Nick Highland 2:14.14 2
70 # 3254 Baldini, Andre Triton 2:15.08 2
71 # 501 Hyzy, Jacob Chs 2:15.53 2
72 # 1446 Gomez-Younkin, Mi Germantown Frien 2:15.57 3
73 # 1155 Boinske, Josh Delsea 2:16.04 2
74 # 1437 Addis, Ethan Germantown Frien 2:17.01 1
75 # 215 Melko, Grant BE Prep 2:17.52 1
76 # 1498 Ward, Sean GCHS 2:18.41 1
77 # 2183 White, Matt Kingsway 2:19.21 1
78 # 1613 Murphy, Sean Haddon Hts. 2:19.32 2
79 # 1056 Patel, Milan Cinnaminson (Sm) 2:19.53 1
80 # 966 Witting, Chris Cherry Hill East 2:20.42 2
81 # 3376 Buck, Madison Washington (Lg) 2:21.55 1
82 # 1480 Finley, Travis GCHS 2:21.76 1
83 # 2493 Pillai, Aditya Moorestown 2:24.02 1
84 # 1438 Andrews-Hoke, Lev Germantown Frien 2:25.46 1
85 # 3266 Commander, Jake Triton 2:28.65 1
86 # 3374 Bristow, Andrew Washington (Lg) 2:30.01 1
87 # 182 Domico, Nicholas BE Prep 2:30.59 1
88 # 2508 Tsai, Josh Moorestown 2:33.12 1
89 # 85 Jones, Dylan Audubon 2:59.63 1

